Messagenet (TM)
Italian Italiano   English English
ACCESS TO ONLINE SERVICES
User ID
Password
Forgot your password?
New user? SIGN UP!
VoIP
Mobile VoIP
FAX
SMS
ADSL
Recharge

Cost of Messagenet calls

All calls made through VoIP Messagenet Service to national toll free numbers, to Messagenet users and to these VoIP operators are free.

Warning: with our service you can't call emergency service numbers (Police, Firefighters, First Aid Service). For this purpose, Messagenet suggests the use of a mobile or a traditional telephone line.

Rate without connection fee

Prices in Euro per minute.
Billing considers actual seconds of conversation.


Some examples

Destinations Landline phones
VAT exc. | VAT inc.
Mobile phones
VAT exc. | VAT inc.

USA
CANADA
CHINA

0.0130 €  |  0.0156 € 0.0130 €  |  0.0156 €

Italy

0.0160 €  |  0.0192 € 0.1350 €  |  0.1620 €

UNITED KINGDOM

0.0130 €  |  0.0156 € 0.1700 €  |  0.2040 €

FRANCE
GERMANY
SPAIN
SWITZERLAND
BELGIUM
PORTUGAL
IRELAND

0.0160 €  |  0.0192 € 0.1700 €  |  0.2040 €

ARGENTINA

0.0160 €  |  0.0192 € 0.1200 €  |  0.1440 €

AUSTRALIA

0.0160 €  |  0.0192 € 0.1700 €  |  0.2040 €

JAPAN

0.0190 €  |  0.0228 € 0.1200 €  |  0.1440 €

Rates detalis for destination countries


VAT exc. | VAT inc.

A

0.2400 €  |  0.2880 € Afghanistan
0.2500 €  |  0.3000 € Afghanistan-Mobile
0.1200 €  |  0.1440 € Albania
0.1700 €  |  0.2040 € Albania-Mobile
0.1000 €  |  0.1200 € Albania-Tirana
0.1200 €  |  0.1440 € Algeria
0.1200 €  |  0.1440 € Algeria-Mobile
0.0350 €  |  0.0420 € Andorra
0.2200 €  |  0.2640 € Andorra-Mobile
0.1400 €  |  0.1680 € Angola
0.2200 €  |  0.2640 € Angola-Mobile
0.1400 €  |  0.1680 € Anguilla
0.1400 €  |  0.1680 € Antigua Barbuda
0.0160 €  |  0.0192 € Argentina
0.1200 €  |  0.1440 € Argentina-Mobile
0.0800 €  |  0.0960 € Armenia
0.0450 €  |  0.0540 € Armenia-Erevan
0.2200 €  |  0.2640 € Armenia-Mobile
0.1600 €  |  0.1920 € Aruba
0.4000 €  |  0.4800 € Ascension
0.0160 €  |  0.0192 € Australia
0.0160 €  |  0.0192 € Australia-Cocos&Christmas Isla
0.1700 €  |  0.2040 € Australia-Mobile
0.5500 €  |  0.6600 € Australian Ex Territories
0.5500 €  |  0.6600 € Australian Ex-Norfolk
0.0160 €  |  0.0192 € Austria
0.1700 €  |  0.2040 € Austria-Mobile
0.0900 €  |  0.1080 € Azerbaijan
0.2200 €  |  0.2640 € Azerbaijan-Mobile

B

0.0450 €  |  0.0540 € Bahamas
0.1200 €  |  0.1440 € Bahrain
0.0350 €  |  0.0420 € Bangladesh
0.0500 €  |  0.0600 € Bangladesh-Mobile
0.1600 €  |  0.1920 € Barbados
0.1800 €  |  0.2160 € Belarus
0.2200 €  |  0.2640 € Belarus-Mobile
0.0160 €  |  0.0192 € Belgium
0.1700 €  |  0.2040 € Belgium-Mobile
0.1600 €  |  0.1920 € Belize
0.0800 €  |  0.0960 € Benin
0.0800 €  |  0.0960 € Benin-Mobile
0.0600 €  |  0.0720 € Bermuda
0.1600 €  |  0.1920 € Bhutan
0.0600 €  |  0.0720 € Bolivia
0.1200 €  |  0.1440 € Bolivia-Mobile
0.1400 €  |  0.1680 € Bosnia Herzegovina
0.2200 €  |  0.2640 € Bosnia Herzegovina-Mobile
0.1800 €  |  0.2160 € Botswana
0.0250 €  |  0.0300 € Brazil
0.0250 €  |  0.0300 € Brazil-Rio de Janeiro
0.0250 €  |  0.0300 € Brazil-Sao Paolo
0.1700 €  |  0.2040 € Brazil-Mobile
0.0450 €  |  0.0540 € Brunei Darussalam
0.0500 €  |  0.0600 € Brunei Darussalam-Mobile
0.0600 €  |  0.0720 € Bulgaria
0.2200 €  |  0.2640 € Bulgaria-Mobile
0.1600 €  |  0.1920 € Burkina Faso
0.2200 €  |  0.2640 € Burkina Faso-Mobile
0.0800 €  |  0.0960 € Burundi
0.0800 €  |  0.0960 € Burundi-Mobile

C

0.2000 €  |  0.2400 € Cambodia
0.2200 €  |  0.2640 € Cambodia-Mobile
0.1600 €  |  0.1920 € Cameroon
0.1700 €  |  0.2040 € Cameroon-Mobile
0.0130 €  |  0.0156 € Canada
0.0130 €  |  0.0156 € Canada-Mobile
0.2400 €  |  0.2880 € Cape Verde
0.1600 €  |  0.1920 € Cayman Islands
0.1200 €  |  0.1440 € Central Africa
0.1700 €  |  0.2040 € Central Africa-Mobile
0.2000 €  |  0.2400 € Chad
0.0190 €  |  0.0228 € Chile
0.0160 €  |  0.0192 € Chile-Easter Island
0.1700 €  |  0.2040 € Chile-Mobile
0.0160 €  |  0.0192 € Chile-Santiago
0.0130 €  |  0.0156 € China
0.0130 €  |  0.0156 € China-Mobile
0.0450 €  |  0.0540 € Colombia
0.0800 €  |  0.0960 € Colombia-Mobile
0.3000 €  |  0.3600 € Comoros
0.2500 €  |  0.3000 € Comoros-Mobile
0.1400 €  |  0.1680 € Congo
0.3000 €  |  0.3600 € Congo Dem Rep
0.2500 €  |  0.3000 € Congo Dem Rep-Mobile: Celtel e Others
0.2200 €  |  0.2640 € Congo Dem Rep-Mobile: SAIT
0.2200 €  |  0.2640 € Congo Dem Rep-Mobile: SAIT e Vodacom
0.2200 €  |  0.2640 € Congo-Mobile
0.7000 €  |  0.8400 € Cook Islands
0.0450 €  |  0.0540 € Costa Rica
0.0800 €  |  0.0960 € Costa Rica-Mobile
0.1400 €  |  0.1680 € Cote d'Ivoire
0.2200 €  |  0.2640 € Cote d'Ivoire-Mobile
0.0350 €  |  0.0420 € Croatia
0.1700 €  |  0.2040 € Croatia-Mobile
0.7000 €  |  0.8400 € Cuba
0.6500 €  |  0.7800 € Cuba-Mobile
0.0250 €  |  0.0300 € Cyprus
0.0500 €  |  0.0600 € Cyprus-Mobile
0.0600 €  |  0.0720 € Cyprus-Turkish Department
0.0190 €  |  0.0228 € Czech Republic
0.1700 €  |  0.2040 € Czech Republic-Mobile

D

0.0160 €  |  0.0192 € Denmark
0.1700 €  |  0.2040 € Denmark-Mobile
0.9000 €  |  1.0800 € Diego Garcia
0.3000 €  |  0.3600 € Djibouti
0.1600 €  |  0.1920 € Dominica
0.1000 €  |  0.1200 € Dominican Republic
0.1700 €  |  0.2040 € Dominican Republic-Mobile

E

0.9000 €  |  1.0800 € East Timor
0.1500 €  |  0.1800 € Ecuador
0.2200 €  |  0.2640 € Ecuador-Mobile
0.1400 €  |  0.1680 € Egypt
0.1200 €  |  0.1440 € Egypt-Mobile
0.1000 €  |  0.1200 € El Salvador
0.1200 €  |  0.1440 € El Salvador-Mobile
0.2200 €  |  0.2640 € Equatorial Guinea
0.2600 €  |  0.3120 € Eritrea
0.0160 €  |  0.0192 € Estonia
0.2200 €  |  0.2640 € Estonia-Mobile
0.3000 €  |  0.3600 € Ethiopia
0.2500 €  |  0.3000 € Ethiopia-Mobile

F

0.5500 €  |  0.6600 € Falkland Islands
0.1200 €  |  0.1440 € Faroe Islands
0.2400 €  |  0.2880 € Fiji
0.0250 €  |  0.0300 € Finland
0.1700 €  |  0.2040 € Finland-Mobile
0.0160 €  |  0.0192 € France
0.1700 €  |  0.2040 € France-Mobile
0.2000 €  |  0.2400 € French Polynesia

G

0.0600 €  |  0.0720 € Gabon
0.0800 €  |  0.0960 € Gabon-Mobile
0.1100 €  |  0.1320 € Gambia
0.1700 €  |  0.2040 € Gambia-Mobile
0.0600 €  |  0.0720 € Georgia
0.1700 €  |  0.2040 € Georgia-Mobile
0.0160 €  |  0.0192 € Germany
0.1700 €  |  0.2040 € Germany-Mobile: EPlus,O2,TMobil,Vodafone
0.2000 €  |  0.2400 € Germany-Mobile: Others
0.0800 €  |  0.0960 € Ghana
0.1700 €  |  0.2040 € Ghana-Mobile
0.0350 €  |  0.0420 € Gibraltar
0.2200 €  |  0.2640 € Gibraltar-Mobile
3.5000 €  |  4.2000 € GMSS
0.0160 €  |  0.0192 € Greece
0.1700 €  |  0.2040 € Greece-Mobile: Cosmote,QTelecom,Tim,Vodafone
0.2200 €  |  0.2640 € Greece-Mobile: Others
0.4500 €  |  0.5400 € Greenland
0.3800 €  |  0.4560 € Greenland-Mobile
0.1600 €  |  0.1920 € Grenada
0.1700 €  |  0.2040 € Grenada-Mobile
0.0600 €  |  0.0720 € Guadeloupe
0.2500 €  |  0.3000 € Guadeloupe-Mobile
0.0350 €  |  0.0420 € Guam
0.1200 €  |  0.1440 € Guatemala
0.1200 €  |  0.1440 € Guatemala-Mobile
0.0800 €  |  0.0960 € Guiana French
0.2200 €  |  0.2640 € Guiana French-Mobile
0.1400 €  |  0.1680 € Guinea
0.7000 €  |  0.8400 € Guinea-Bissau
0.1200 €  |  0.1440 € Guinea-Mobile
0.2600 €  |  0.3120 € Guyana

H

0.2000 €  |  0.2400 € Haiti
0.2200 €  |  0.2640 € Haiti-Mobile
0.2600 €  |  0.3120 € Honduras
0.2500 €  |  0.3000 € Honduras-Mobile
0.0160 €  |  0.0192 € Hong Kong
0.0160 €  |  0.0192 € Hong Kong-Mobile
0.0160 €  |  0.0192 € Hungary
0.1700 €  |  0.2040 € Hungary-Mobile

I

0.0160 €  |  0.0192 € Italy
0.1350 €  |  0.1620 € Italy-Mobile: H3G,Tim,Vodafone,Wind
0.2200 €  |  0.2640 € Italy-Mobile: Others
0.0250 €  |  0.0300 € Iceland
0.2200 €  |  0.2640 € Iceland-Mobile
0.0800 €  |  0.0960 € India
0.0800 €  |  0.0960 € India-Mobile
0.0800 €  |  0.0960 € Indonesia
0.0350 €  |  0.0420 € Indonesia-Jakarta
0.1200 €  |  0.1440 € Indonesia-Mobile
0.0600 €  |  0.0720 € Iran
0.1200 €  |  0.1440 € Iran-Mobile
0.1200 €  |  0.1440 € Iraq
0.1600 €  |  0.1920 € Iraq-Baghdad
0.1700 €  |  0.2040 € Iraq-Mobile
0.0160 €  |  0.0192 € Ireland
0.1700 €  |  0.2040 € Ireland-Mobile
0.0250 €  |  0.0300 € Israel
0.0800 €  |  0.0960 € Israel-Mobile
SATELLITE NUMBERS:
7.2000 €  |  8.6400 € Inmarsat
3.8000 €  |  4.5600 € Inmarsat-A
3.8000 €  |  4.5600 € Inmarsat-A-Data
3.8000 €  |  4.5600 € Inmarsat-Aero
1.4000 €  |  1.6800 € Inmarsat-B
6.8000 €  |  8.1600 € Inmarsat-B-HSD
4.0000 €  |  4.8000 € Inmarsat-C
1.2000 €  |  1.4400 € Inmarsat-M
5.2000 €  |  6.2400 € Inmarsat-M4-HSD
0.8000 €  |  0.9600 € Inmarsat-Mini M

J

0.1400 €  |  0.1680 € Jamaica
0.2200 €  |  0.2640 € Jamaica-Mobile
0.0190 €  |  0.0228 € Japan
0.1200 €  |  0.1440 € Japan-Mobile
0.0450 €  |  0.0540 € Jordan
0.1200 €  |  0.1440 € Jordan-Mobile

K

0.1000 €  |  0.1200 € Kazakhstan
0.1700 €  |  0.2040 € Kazakhstan-Mobile
0.1200 €  |  0.1440 € Kenya
0.2500 €  |  0.3000 € Kenya-Mobile
0.2200 €  |  0.2640 € Kenya-Mobile: Celtel
0.5500 €  |  0.6600 € Kiribati
0.4500 €  |  0.5400 € Korea Dem People's Rep
0.0160 €  |  0.0192 € Korea Republic of
0.0500 €  |  0.0600 € Korea Republic of-Mobile
0.0800 €  |  0.0960 € Kuwait
0.0800 €  |  0.0960 € Kuwait-Mobile
0.0800 €  |  0.0960 € Kyrgyzstan
0.1200 €  |  0.1440 € Kyrgyzstan-Mobile

L

0.0800 €  |  0.0960 € Laos PDR
0.1000 €  |  0.1200 € Latvia
0.1700 €  |  0.2040 € Latvia-Mobile
0.1000 €  |  0.1200 € Lebanon
0.2200 €  |  0.2640 € Lebanon-Mobile
0.2400 €  |  0.2880 € Lesotho
0.2000 €  |  0.2400 € Liberia
0.2200 €  |  0.2640 € Libya
0.0450 €  |  0.0540 € Liechtenstein
0.2500 €  |  0.3000 € Liechtenstein-Mobile
0.0450 €  |  0.0540 € Lithuania
0.1700 €  |  0.2040 € Lithuania-Mobile
0.0160 €  |  0.0192 € Luxembourg
0.2200 €  |  0.2640 € Luxembourg-Mobile

M

0.0450 €  |  0.0540 € Macao
0.0500 €  |  0.0600 € Macao-Mobile
0.1200 €  |  0.1440 € Macedonia
0.2500 €  |  0.3000 € Macedonia-Mobile
0.1800 €  |  0.2160 € Madagascar
0.2200 €  |  0.2640 € Madagascar-Mobile
0.0450 €  |  0.0540 € Malawi
0.0800 €  |  0.0960 € Malawi-Mobile
0.0190 €  |  0.0228 € Malaysia
0.0500 €  |  0.0600 € Malaysia-Mobile
0.2200 €  |  0.2640 € Maldives
0.1200 €  |  0.1440 € Mali
0.2200 €  |  0.2640 € Mali-Mobile
0.1800 €  |  0.2160 € Malta
0.2200 €  |  0.2640 € Malta-Mobile
0.3000 €  |  0.3600 € Marshall Islands
0.0450 €  |  0.0540 € Martinique
0.2500 €  |  0.3000 € Martinique-Mobile
0.2200 €  |  0.2640 € Mauritania
0.1600 €  |  0.1920 € Mauritius
0.1200 €  |  0.1440 € Mayotte
0.2500 €  |  0.3000 € Mayotte-Mobile
0.0800 €  |  0.0960 € Mexico
0.0160 €  |  0.0192 € Mexico-Guadalajara
0.0160 €  |  0.0192 € Mexico-Mexico City
0.1200 €  |  0.1440 € Mexico-Mobile
0.0160 €  |  0.0192 € Mexico-Monterrey
0.2400 €  |  0.2880 € Micronesia
0.1600 €  |  0.1920 € Moldova
0.1700 €  |  0.2040 € Moldova-Mobile
0.0250 €  |  0.0300 € Monaco
0.2200 €  |  0.2640 € Monaco-Mobile
0.0450 €  |  0.0540 € Mongolia
0.1000 €  |  0.1200 € Montenegro
0.2200 €  |  0.2640 € Montenegro-Mobile
0.1800 €  |  0.2160 € Montserrat
0.1800 €  |  0.2160 € Morocco
0.2200 €  |  0.2640 € Morocco-Mobile
0.1200 €  |  0.1440 € Mozambique
0.1700 €  |  0.2040 € Mozambique-Mobile
0.3000 €  |  0.3600 € Myanmar

N

0.2000 €  |  0.2400 € Namibia
0.9000 €  |  1.0800 € Nauru
0.2000 €  |  0.2400 € Nepal
0.2000 €  |  0.2400 € Nepal-Kathmandu
0.0160 €  |  0.0192 € Netherlands
0.1400 €  |  0.1680 € Netherlands Antilles
0.0160 €  |  0.0192 € Netherlands-Adam Rdam WestNL
0.1700 €  |  0.2040 € Netherlands-Mobile
0.2600 €  |  0.3120 € New Caledonia
0.0190 €  |  0.0228 € New Zealand
0.2200 €  |  0.2640 € New Zealand-Mobile
0.1800 €  |  0.2160 € Nicaragua
0.2200 €  |  0.2640 € Nicaragua-Mobile
0.1000 €  |  0.1200 € Niger
0.0450 €  |  0.0540 € Nigeria
0.2200 €  |  0.2640 € Nigeria-Mobile
0.1200 €  |  0.1440 € Niger-Mobile
0.6000 €  |  0.7200 € Niue Islands
0.0350 €  |  0.0420 € Northern Mariana
0.0160 €  |  0.0192 € Norway
0.1700 €  |  0.2040 € Norway-Mobile

O

0.1600 €  |  0.1920 € Oman

P

0.0800 €  |  0.0960 € Pakistan
0.0800 €  |  0.0960 € Pakistan-Mobile
0.3000 €  |  0.3600 € Palau
0.2000 €  |  0.2400 € Palestine
0.2200 €  |  0.2640 € Palestine-Mobile
0.0350 €  |  0.0420 € Panama
0.1700 €  |  0.2040 € Panama-Mobile
0.5500 €  |  0.6600 € Papua New Guinea
0.0700 €  |  0.0840 € Paraguay
0.0600 €  |  0.0720 € Paraguay-Asuncion
0.1700 €  |  0.2040 € Paraguay-Mobile
0.0250 €  |  0.0300 € Peru
0.2500 €  |  0.3000 € Peru-Mobile
0.2200 €  |  0.2640 € Peru-Mobile: Lima
0.1200 €  |  0.1440 € Philippines
0.1700 €  |  0.2040 € Philippines-Mobile
0.0160 €  |  0.0192 € Poland
0.1700 €  |  0.2040 € Poland-Mobile
0.0160 €  |  0.0192 € Portugal
0.1700 €  |  0.2040 € Portugal-Mobile
0.0160 €  |  0.0192 € Puerto Rico

Q

0.2600 €  |  0.3120 € Qatar
0.2500 €  |  0.3000 € Qatar-Mobile

R

0.0450 €  |  0.0540 € Reunion
0.2200 €  |  0.2640 € Reunion-Mobile
0.0600 €  |  0.0720 € Romania
0.2200 €  |  0.2640 € Romania-Mobile
0.0350 €  |  0.0420 € Russia
0.0500 €  |  0.0600 € Russia-Mobile
0.0160 €  |  0.0192 € Russia-Moscow
0.0350 €  |  0.0420 € Russia-Overlay
0.0160 €  |  0.0192 € Russia-St Petersburg
0.1400 €  |  0.1680 € Rwanda
0.1200 €  |  0.1440 € Rwanda-Mobile

S

0.0800 €  |  0.0960 € Samoa American
0.3600 €  |  0.4320 € Samoa Western
0.0160 €  |  0.0192 € San Marino
0.9000 €  |  1.0800 € Sao Tome and Principe
0.1800 €  |  0.2160 € Saudi Arabia
0.0800 €  |  0.0960 € Saudi Arabia-Jeddah
0.0800 €  |  0.0960 € Saudi Arabia-Mekkah
0.2200 €  |  0.2640 € Saudi Arabia-Mobile
0.0800 €  |  0.0960 € Saudi Arabia-Riyadh
0.1000 €  |  0.1200 € Senegal
0.1600 €  |  0.1920 € Senegal-Dakar
0.2200 €  |  0.2640 € Senegal-Mobile
0.1000 €  |  0.1200 € Serbia
0.2200 €  |  0.2640 € Serbia-Mobile
0.1800 €  |  0.2160 € Seychelles
0.2000 €  |  0.2400 € Sierra Leone
0.1700 €  |  0.2040 € Sierra Leone-Mobile
0.0160 €  |  0.0192 € Singapore
0.0160 €  |  0.0192 € Singapore-Mobile
0.0350 €  |  0.0420 € Slovakia
0.0350 €  |  0.0420 € Slovakia-Bratislava
0.1700 €  |  0.2040 € Slovakia-Mobile
0.0350 €  |  0.0420 € Slovenia
0.2200 €  |  0.2640 € Slovenia-Mobile
0.8000 €  |  0.9600 € Solomon Islands
0.4500 €  |  0.5400 € Somalia
0.0450 €  |  0.0540 € South Africa
0.1700 €  |  0.2040 € South Africa-Mobile
0.0160 €  |  0.0192 € Spain
0.1700 €  |  0.2040 € Spain-Mobile
0.1200 €  |  0.1440 € Sri Lanka
0.1200 €  |  0.1440 € Sri Lanka-Mobile
0.9000 €  |  1.0800 € St Helena
0.2000 €  |  0.2400 € St Kitts and Nevis
0.2000 €  |  0.2400 € St Lucia
0.1800 €  |  0.2160 € St Pierre and Miquelon
0.2000 €  |  0.2400 € St Vincent Grenadines
0.1800 €  |  0.2160 € Sudan
0.2200 €  |  0.2640 € Suriname
0.2200 €  |  0.2640 € Suriname-Mobile
0.1200 €  |  0.1440 € Swaziland
0.0160 €  |  0.0192 € Sweden
0.1700 €  |  0.2040 € Sweden-Mobile
0.0160 €  |  0.0192 € Switzerland
0.2200 €  |  0.2640 € Switzerland-Mobile: Orange,Sunrise,Swisscom,Tele2
0.1700 €  |  0.2040 € Switzerland-Mobile: Others
0.2000 €  |  0.2400 € Syria
0.2500 €  |  0.3000 € Syria-Mobile

T

0.0160 €  |  0.0192 € Taiwan
0.0800 €  |  0.0960 € Taiwan-Mobile
0.1400 €  |  0.1680 € Tajikistan
0.1400 €  |  0.1680 € Tanzania
0.2200 €  |  0.2640 € Tanzania-Mobile
0.0250 €  |  0.0300 € Thailand
0.0500 €  |  0.0600 € Thailand-Mobile
0.3000 €  |  0.3600 € Togo
0.7000 €  |  0.8400 € Tokelau
0.2400 €  |  0.2880 € Tonga
0.1200 €  |  0.1440 € Trinidad and Tobago
0.1600 €  |  0.1920 € Tunisia
0.2200 €  |  0.2640 € Tunisia-Mobile: Others
0.1700 €  |  0.2040 € Tunisia-Mobile: Tunisiana
0.1800 €  |  0.2160 € Tunisia-Tunis
0.0350 €  |  0.0420 € Turkey
0.0250 €  |  0.0300 € Turkey-Adana
0.0250 €  |  0.0300 € Turkey-Ankara
0.0250 €  |  0.0300 € Turkey-Antalya
0.0250 €  |  0.0300 € Turkey-Istanbul
0.0250 €  |  0.0300 € Turkey-Izmir
0.1700 €  |  0.2040 € Turkey-Mobile
0.1400 €  |  0.1680 € Turkmenistan
0.1600 €  |  0.1920 € Turks and Caicos
0.6000 €  |  0.7200 € Tuvalu

U

0.1000 €  |  0.1200 € Uganda
0.1200 €  |  0.1440 € Uganda-Mobile
0.1000 €  |  0.1200 € Ukraine
0.1200 €  |  0.1440 € Ukraine-Mobile
0.2000 €  |  0.2400 € United Arab Emirates
0.2200 €  |  0.2640 € United Arab Emirates-Mobile
0.0130 €  |  0.0156 € United Kingdom
0.1700 €  |  0.2040 € United Kingdom-Mobile
0.0600 €  |  0.0720 € Uruguay
0.2200 €  |  0.2640 € Uruguay-Mobile
0.0130 €  |  0.0156 € USA
0.0160 €  |  0.0192 € USA-Alaska
0.0160 €  |  0.0192 € USA-Hawaii
0.0130 €  |  0.0156 € USA-Mobile
0.0800 €  |  0.0960 € Uzbekistan

V

0.6000 €  |  0.7200 € Vanuatu
0.0160 €  |  0.0192 € Vatican City
0.0250 €  |  0.0300 € Venezuela
0.1700 €  |  0.2040 € Venezuela-Mobile
0.1200 €  |  0.1440 € Vietnam
0.1700 €  |  0.2040 € Vietnam-Mobile
0.1000 €  |  0.1200 € Virgin Islands British
0.0250 €  |  0.0300 € Virgin Islands United States

W

0.7000 €  |  0.8400 € Wallis and Futuna

Y

0.1600 €  |  0.1920 € Yemen

Z

0.0600 €  |  0.0720 € Zambia
0.1700 €  |  0.2040 € Zambia-Mobile
0.0600 €  |  0.0720 € Zimbabwe
0.2500 €  |  0.3000 € Zimbabwe-Mobile

Special Numberings (Italy only)

    Answering toll
VAT exc. | VAT inc.
Per minute
VAT exc. | VAT inc.

Toll Free Numbers

800–
803–
0 0

Unique Number Services

199– 0.100 €  |  0.120 € 0.200 €  |  0.240 €

Partitioned charge I

840– 0.120 €  |  0.144 € 0

Partitioned charge III

841– 0.120 €  |  0.144 € 0

Partitioned charge IV

847– 0.120 €  |  0.144 € 0.050 €  |  0.060 €

Partitioned charge II

848– 0.120 €  |  0.144 € 0.050 €  |  0.060 €

Communicate



Add to favorites | Frequently Asked Questions | Secure payments
HOME Copyright © 2008 Messagenet | VAT No. 13004930155 | About us | Privacy | Contracts | Credits | Site Map | Contacts