Tariffe VoIP

Costi delle chiamate con Messagenet

Tutte le chiamate effettuate tramite il servizio VoIP di Messagenet a numeri verdi nazionali, a utenti Messagenet e verso questi operatori VoIP sono gratuite.

Importante: ti suggeriamo di non chiamare con servizi VoIP nomadici i servizi di emergenza 112, 113, 115, 118. Messagenet consiglia di utilizzare a tale scopo un cellulare o una linea telefonica tradizionale.

Tariffa senza scatto alla risposta

Prezzi in Euro al minuto.
La tariffazione conteggia gli effettivi secondi di conversazione.


Alcuni esempi

Destinazioni Telefoni fissi
IVA esc. | IVA inc.
Cellulari
IVA esc. | IVA inc.

USA
CANADA
CINA

0,0130 €  |  0,0156 € 0,0130 €  |  0,0156 €

ITALIA

0,0160 €  |  0,0192 € 0,1200 €  |  0,1440 €
GIAPPONE

0,0190 €  |  0,0228 € 0,1200 €  |  0,1440 €

FRANCIA
GERMANIA
SPAGNA
SVIZZERA
BELGIO
PORTOGALLO
IRLANDA

0,0160 €  |  0,0192 € 0,1700 €  |  0,2040 €
GRAN BRETAGNA

0,0130 €  |  0,0156 € 0,1700 €  |  0,2040 €

ARGENTINA
AUSTRALIA

0,0160 €  |  0,0192 € 0,1200 €  |  0,1440 €

Dettagli delle tariffe per paese di destinazione


AIVA esc. | IVA inc.
Afghanistan 0,2400 €  |  0,2880 €
Afghanistan-Mobile 0,2500 €  |  0,3000 €
Albania 0,1200 €  |  0,1440 €
Albania-Mobile 0,1700 €  |  0,2040 €
Albania-Tirana 0,1000 €  |  0,1200 €
Algeria 0,1200 €  |  0,1440 €
Algeria-Mobile 0,1200 €  |  0,1440 €
Andorra 0,0350 €  |  0,0420 €
Andorra-Mobile 0,2200 €  |  0,2640 €
Angola 0,1400 €  |  0,1680 €
Angola-Mobile 0,2200 €  |  0,2640 €
Anguilla 0,1400 €  |  0,1680 €
Antigua Barbuda 0,1400 €  |  0,1680 €
Argentina 0,0160 €  |  0,0192 €
Argentina-Mobile 0,1200 €  |  0,1440 €
Armenia 0,0800 €  |  0,0960 €
Armenia-Erevan 0,0450 €  |  0,0540 €
Armenia-Mobile 0,2200 €  |  0,2640 €
Aruba 0,1600 €  |  0,1920 €
Ascension 0,4000 €  |  0,4800 €
Australia 0,0160 €  |  0,0192 €
Australia-Cocos&Christmas Isla 0,0160 €  |  0,0192 €
Australia-Mobile 0,1700 €  |  0,2040 €
Australian Ex Territories 0,5500 €  |  0,6600 €
Australian Ex-Norfolk 0,5500 €  |  0,6600 €
Austria 0,0160 €  |  0,0192 €
Austria-Mobile 0,1700 €  |  0,2040 €
Azerbaijan 0,0900 €  |  0,1080 €
Azerbaijan-Mobile 0,2200 €  |  0,2640 €
BIVA esc. | IVA inc.
Bahamas 0,0450 €  |  0,0540 €
Bahrain 0,1200 €  |  0,1440 €
Bangladesh 0,0350 €  |  0,0420 €
Bangladesh-Mobile 0,0500 €  |  0,0600 €
Barbados 0,1600 €  |  0,1920 €
Belarus 0,1800 €  |  0,2160 €
Belarus-Mobile 0,2200 €  |  0,2640 €
Belgium 0,0160 €  |  0,0192 €
Belgium-Mobile 0,1700 €  |  0,2040 €
Belize 0,1600 €  |  0,1920 €
Benin 0,0800 €  |  0,0960 €
Benin-Mobile 0,0800 €  |  0,0960 €
Bermuda 0,0600 €  |  0,0720 €
Bhutan 0,1600 €  |  0,1920 €
Bolivia 0,0600 €  |  0,0720 €
Bolivia-Mobile 0,1200 €  |  0,1440 €
Bosnia Herzegovina 0,1400 €  |  0,1680 €
Bosnia Herzegovina-Mobile 0,2200 €  |  0,2640 €
Botswana 0,1800 €  |  0,2160 €
Brazil 0,0250 €  |  0,0300 €
Brazil-Rio de Janeiro 0,0250 €  |  0,0300 €
Brazil-Sao Paolo 0,0250 €  |  0,0300 €
Brazil-Mobile 0,1700 €  |  0,2040 €
Brunei Darussalam 0,0450 €  |  0,0540 €
Brunei Darussalam-Mobile 0,0500 €  |  0,0600 €
Bulgaria 0,0600 €  |  0,0720 €
Bulgaria-Mobile 0,2200 €  |  0,2640 €
Burkina Faso 0,1600 €  |  0,1920 €
Burkina Faso-Mobile 0,2200 €  |  0,2640 €
Burundi 0,0800 €  |  0,0960 €
Burundi-Mobile 0,0800 €  |  0,0960 €
CIVA esc. | IVA inc.
Cambodia 0,2000 €  |  0,2400 €
Cambodia-Mobile 0,2200 €  |  0,2640 €
Cameroon 0,1600 €  |  0,1920 €
Cameroon-Mobile 0,1700 €  |  0,2040 €
Canada 0,0130 €  |  0,0156 €
Canada-Mobile 0,0130 €  |  0,0156 €
Cape Verde 0,2400 €  |  0,2880 €
Cayman Islands 0,1600 €  |  0,1920 €
Central Africa 0,1200 €  |  0,1440 €
Central Africa-Mobile 0,1700 €  |  0,2040 €
Chad 0,2000 €  |  0,2400 €
Chile 0,0190 €  |  0,0228 €
Chile-Easter Island 0,0160 €  |  0,0192 €
Chile-Mobile 0,1700 €  |  0,2040 €
Chile-Santiago 0,0160 €  |  0,0192 €
China 0,0130 €  |  0,0156 €
China-Mobile 0,0130 €  |  0,0156 €
Colombia 0,0450 €  |  0,0540 €
Colombia-Mobile 0,0800 €  |  0,0960 €
Comoros 0,3000 €  |  0,3600 €
Comoros-Mobile 0,2500 €  |  0,3000 €
Congo 0,1400 €  |  0,1680 €
Congo Dem Rep 0,3000 €  |  0,3600 €
Congo Dem Rep-Mobile: Celtel e Others 0,2500 €  |  0,3000 €
Congo Dem Rep-Mobile: SAIT 0,2200 €  |  0,2640 €
Congo Dem Rep-Mobile: SAIT e Vodacom 0,2200 €  |  0,2640 €
Congo-Mobile 0,2200 €  |  0,2640 €
Cook Islands 0,7000 €  |  0,8400 €
Costa Rica 0,0450 €  |  0,0540 €
Costa Rica-Mobile 0,0800 €  |  0,0960 €
Cote d'Ivoire 0,1400 €  |  0,1680 €
Cote d'Ivoire-Mobile 0,2200 €  |  0,2640 €
Croatia 0,0350 €  |  0,0420 €
Croatia-Mobile 0,1700 €  |  0,2040 €
Cuba 0,7000 €  |  0,8400 €
Cuba-Mobile 0,6500 €  |  0,7800 €
Cyprus 0,0250 €  |  0,0300 €
Cyprus-Mobile 0,0500 €  |  0,0600 €
Cyprus-Turkish Department 0,0600 €  |  0,0720 €
Czech Republic 0,0190 €  |  0,0228 €
Czech Republic-Mobile 0,1700 €  |  0,2040 €
DIVA esc. | IVA inc.
Denmark 0,0160 €  |  0,0192 €
Denmark-Mobile 0,1700 €  |  0,2040 €
Diego Garcia 0,9000 €  |  1,0800 €
Djibouti 0,3000 €  |  0,3600 €
Dominica 0,1600 €  |  0,1920 €
Dominican Republic 0,1000 €  |  0,1200 €
Dominican Republic-Mobile 0,1700 €  |  0,2040 €
EIVA esc. | IVA inc.
East Timor 0,9000 €  |  1,0800 €
Ecuador 0,1500 €  |  0,1800 €
Ecuador-Mobile 0,2200 €  |  0,2640 €
Egypt 0,1400 €  |  0,1680 €
Egypt-Mobile 0,1200 €  |  0,1440 €
El Salvador 0,1000 €  |  0,1200 €
El Salvador-Mobile 0,1200 €  |  0,1440 €
Equatorial Guinea 0,2200 €  |  0,2640 €
Eritrea 0,2600 €  |  0,3120 €
Estonia 0,0160 €  |  0,0192 €
Estonia-Mobile 0,2200 €  |  0,2640 €
Ethiopia 0,3000 €  |  0,3600 €
Ethiopia-Mobile 0,2500 €  |  0,3000 €
FIVA esc. | IVA inc.
Falkland Islands 0,5500 €  |  0,6600 €
Faroe Islands 0,1200 €  |  0,1440 €
Fiji 0,2400 €  |  0,2880 €
Finland 0,0250 €  |  0,0300 €
Finland-Mobile 0,1700 €  |  0,2040 €
France 0,0160 €  |  0,0192 €
France-Mobile 0,1700 €  |  0,2040 €
French Polynesia 0,2000 €  |  0,2400 €
GIVA esc. | IVA inc.
Gabon 0,0600 €  |  0,0720 €
Gabon-Mobile 0,0800 €  |  0,0960 €
Gambia 0,1100 €  |  0,1320 €
Gambia-Mobile 0,1700 €  |  0,2040 €
Georgia 0,0600 €  |  0,0720 €
Georgia-Mobile 0,1700 €  |  0,2040 €
Germany 0,0160 €  |  0,0192 €
Germany-Mobile: EPlus,O2,TMobil,Vodafone 0,1700 €  |  0,2040 €
Germany-Mobile: Others 0,2000 €  |  0,2400 €
Ghana 0,0800 €  |  0,0960 €
Ghana-Mobile 0,1700 €  |  0,2040 €
Gibraltar 0,0350 €  |  0,0420 €
Gibraltar-Mobile 0,2200 €  |  0,2640 €
GMSS 3,5000 €  |  4,2000 €
Greece 0,0160 €  |  0,0192 €
Greece-Mobile: Cosmote,QTelecom,Tim,Vodafone 0,1700 €  |  0,2040 €
Greece-Mobile: Others 0,2200 €  |  0,2640 €
Greenland 0,4500 €  |  0,5400 €
Greenland-Mobile 0,3800 €  |  0,4560 €
Grenada 0,1600 €  |  0,1920 €
Grenada-Mobile 0,1700 €  |  0,2040 €
Guadeloupe 0,0600 €  |  0,0720 €
Guadeloupe-Mobile 0,2500 €  |  0,3000 €
Guam 0,0350 €  |  0,0420 €
Guatemala 0,1200 €  |  0,1440 €
Guatemala-Mobile 0,1200 €  |  0,1440 €
Guiana French 0,0800 €  |  0,0960 €
Guiana French-Mobile 0,2200 €  |  0,2640 €
Guinea 0,1400 €  |  0,1680 €
Guinea-Bissau 0,7000 €  |  0,8400 €
Guinea-Mobile 0,1200 €  |  0,1440 €
Guyana 0,2600 €  |  0,3120 €
HIVA esc. | IVA inc.
Haiti 0,2000 €  |  0,2400 €
Haiti-Mobile 0,2200 €  |  0,2640 €
Honduras 0,2600 €  |  0,3120 €
Honduras-Mobile 0,2500 €  |  0,3000 €
Hong Kong 0,0160 €  |  0,0192 €
Hong Kong-Mobile 0,0160 €  |  0,0192 €
Hungary 0,0160 €  |  0,0192 €
Hungary-Mobile 0,1700 €  |  0,2040 €
IIVA esc. | IVA inc.
Italy 0,0160 €  |  0,0192 €
Italy-Mobile: H3G,Tim,Vodafone,Wind 0,1200 €  |  0,1440 €
Italy-Mobile: Others 0,2200 €  |  0,2640 €
Iceland 0,0250 €  |  0,0300 €
Iceland-Mobile 0,2200 €  |  0,2640 €
India 0,0800 €  |  0,0960 €
India-Mobile 0,0800 €  |  0,0960 €
Indonesia 0,0800 €  |  0,0960 €
Indonesia-Jakarta 0,0350 €  |  0,0420 €
Indonesia-Mobile 0,1200 €  |  0,1440 €
Iran 0,0600 €  |  0,0720 €
Iran-Mobile 0,1200 €  |  0,1440 €
Iraq 0,1200 €  |  0,1440 €
Iraq-Baghdad 0,1600 €  |  0,1920 €
Iraq-Mobile 0,1700 €  |  0,2040 €
Ireland 0,0160 €  |  0,0192 €
Ireland-Mobile 0,1700 €  |  0,2040 €
Israel 0,0250 €  |  0,0300 €
Israel-Mobile 0,0800 €  |  0,0960 €
JIVA esc. | IVA inc.
Jamaica 0,1400 €  |  0,1680 €
Jamaica-Mobile 0,2200 €  |  0,2640 €
Japan 0,0190 €  |  0,0228 €
Japan-Mobile 0,1200 €  |  0,1440 €
Jordan 0,0450 €  |  0,0540 €
Jordan-Mobile 0,1200 €  |  0,1440 €
KIVA esc. | IVA inc.
Kazakhstan 0,1000 €  |  0,1200 €
Kazakhstan-Mobile 0,1700 €  |  0,2040 €
Kenya 0,1200 €  |  0,1440 €
Kenya-Mobile 0,2500 €  |  0,3000 €
Kenya-Mobile: Celtel 0,2200 €  |  0,2640 €
Kiribati 0,5500 €  |  0,6600 €
Korea Republic of 0,0160 €  |  0,0192 €
Korea Republic of-Mobile 0,0500 €  |  0,0600 €
Kuwait 0,0800 €  |  0,0960 €
Kuwait-Mobile 0,0800 €  |  0,0960 €
Kyrgyzstan 0,0800 €  |  0,0960 €
Kyrgyzstan-Mobile 0,1200 €  |  0,1440 €
LIVA esc. | IVA inc.
Laos PDR 0,0800 €  |  0,0960 €
Latvia 0,1000 €  |  0,1200 €
Latvia-Mobile 0,1700 €  |  0,2040 €
Lebanon 0,1000 €  |  0,1200 €
Lebanon-Mobile 0,2200 €  |  0,2640 €
Lesotho 0,2400 €  |  0,2880 €
Liberia 0,2000 €  |  0,2400 €
Libya 0,2200 €  |  0,2640 €
Liechtenstein 0,0450 €  |  0,0540 €
Liechtenstein-Mobile 0,2500 €  |  0,3000 €
Lithuania 0,0450 €  |  0,0540 €
Lithuania-Mobile 0,1700 €  |  0,2040 €
Luxembourg 0,0160 €  |  0,0192 €
Luxembourg-Mobile 0,2200 €  |  0,2640 €
MIVA esc. | IVA inc.
Macao 0,0450 €  |  0,0540 €
Macao-Mobile 0,0500 €  |  0,0600 €
Macedonia 0,1200 €  |  0,1440 €
Macedonia-Mobile 0,2500 €  |  0,3000 €
Madagascar 0,1800 €  |  0,2160 €
Madagascar-Mobile 0,2200 €  |  0,2640 €
Malawi 0,0450 €  |  0,0540 €
Malawi-Mobile 0,0800 €  |  0,0960 €
Malaysia 0,0190 €  |  0,0228 €
Malaysia-Mobile 0,0500 €  |  0,0600 €
Mali 0,1200 €  |  0,1440 €
Mali-Mobile 0,2200 €  |  0,2640 €
Malta 0,1800 €  |  0,2160 €
Malta-Mobile 0,2200 €  |  0,2640 €
Marshall Islands 0,3000 €  |  0,3600 €
Martinique 0,0450 €  |  0,0540 €
Martinique-Mobile 0,2500 €  |  0,3000 €
Mauritania 0,2200 €  |  0,2640 €
Mauritius 0,1600 €  |  0,1920 €
Mayotte 0,1200 €  |  0,1440 €
Mayotte-Mobile 0,2500 €  |  0,3000 €
Mexico 0,0800 €  |  0,0960 €
Mexico-Guadalajara 0,0160 €  |  0,0192 €
Mexico-Mexico City 0,0160 €  |  0,0192 €
Mexico-Mobile 0,1200 €  |  0,1440 €
Mexico-Monterrey 0,0160 €  |  0,0192 €
Micronesia 0,2400 €  |  0,2880 €
Moldova 0,1600 €  |  0,1920 €
Moldova-Mobile 0,1700 €  |  0,2040 €
Monaco 0,0250 €  |  0,0300 €
Monaco-Mobile 0,2200 €  |  0,2640 €
Mongolia 0,0450 €  |  0,0540 €
Montenegro 0,1000 €  |  0,1200 €
Montenegro-Mobile 0,2200 €  |  0,2640 €
Montserrat 0,1800 €  |  0,2160 €
Morocco 0,1800 €  |  0,2160 €
Morocco-Mobile 0,2200 €  |  0,2640 €
Mozambique 0,1200 €  |  0,1440 €
Mozambique-Mobile 0,1700 €  |  0,2040 €
Myanmar 0,3000 €  |  0,3600 €
NIVA esc. | IVA inc.
Namibia 0,2000 €  |  0,2400 €
Nauru 0,9000 €  |  1,0800 €
Nepal 0,2000 €  |  0,2400 €
Nepal-Kathmandu 0,2000 €  |  0,2400 €
Netherlands 0,0160 €  |  0,0192 €
Netherlands Antilles 0,1400 €  |  0,1680 €
Netherlands-Adam Rdam WestNL 0,0160 €  |  0,0192 €
Netherlands-Mobile 0,1700 €  |  0,2040 €
New Caledonia 0,2600 €  |  0,3120 €
New Zealand 0,0190 €  |  0,0228 €
New Zealand-Mobile 0,2200 €  |  0,2640 €
Nicaragua 0,1800 €  |  0,2160 €
Nicaragua-Mobile 0,2200 €  |  0,2640 €
Niger 0,1000 €  |  0,1200 €
Nigeria 0,0450 €  |  0,0540 €
Nigeria-Mobile 0,2200 €  |  0,2640 €
Niger-Mobile 0,1200 €  |  0,1440 €
Niue Islands 0,6000 €  |  0,7200 €
Northern Mariana 0,0350 €  |  0,0420 €
Norway 0,0160 €  |  0,0192 €
Norway-Mobile 0,1700 €  |  0,2040 €
OIVA esc. | IVA inc.
Oman 0,1600 €  |  0,1920 €
PIVA esc. | IVA inc.
Pakistan 0,0800 €  |  0,0960 €
Pakistan-Mobile 0,0800 €  |  0,0960 €
Palau 0,3000 €  |  0,3600 €
Palestine 0,2000 €  |  0,2400 €
Palestine-Mobile 0,2200 €  |  0,2640 €
Panama 0,0350 €  |  0,0420 €
Panama-Mobile 0,1700 €  |  0,2040 €
Papua New Guinea 0,5500 €  |  0,6600 €
Paraguay 0,0700 €  |  0,0840 €
Paraguay-Asuncion 0,0600 €  |  0,0720 €
Paraguay-Mobile 0,1700 €  |  0,2040 €
Peru 0,0250 €  |  0,0300 €
Peru-Mobile 0,2500 €  |  0,3000 €
Peru-Mobile: Lima 0,2200 €  |  0,2640 €
Philippines 0,1200 €  |  0,1440 €
Philippines-Mobile 0,1700 €  |  0,2040 €
Poland 0,0160 €  |  0,0192 €
Poland-Mobile 0,1700 €  |  0,2040 €
Portugal 0,0160 €  |  0,0192 €
Portugal-Mobile 0,1700 €  |  0,2040 €
Puerto Rico 0,0160 €  |  0,0192 €
QIVA esc. | IVA inc.
Qatar 0,2600 €  |  0,3120 €
Qatar-Mobile 0,2500 €  |  0,3000 €
RIVA esc. | IVA inc.
Reunion 0,0450 €  |  0,0540 €
Reunion-Mobile 0,2200 €  |  0,2640 €
Romania 0,0600 €  |  0,0720 €
Romania-Mobile 0,2200 €  |  0,2640 €
Russia 0,0350 €  |  0,0420 €
Russia-Mobile 0,0500 €  |  0,0600 €
Russia-Moscow 0,0160 €  |  0,0192 €
Russia-Overlay 0,0350 €  |  0,0420 €
Russia-St Petersburg 0,0160 €  |  0,0192 €
Rwanda 0,1400 €  |  0,1680 €
Rwanda-Mobile 0,1200 €  |  0,1440 €
SIVA esc. | IVA inc.
Samoa American 0,0800 €  |  0,0960 €
Samoa Western 0,3600 €  |  0,4320 €
San Marino 0,0160 €  |  0,0192 €
Sao Tome and Principe 0,9000 €  |  1,0800 €
Saudi Arabia 0,1800 €  |  0,2160 €
Saudi Arabia-Jeddah 0,0800 €  |  0,0960 €
Saudi Arabia-Mekkah 0,0800 €  |  0,0960 €
Saudi Arabia-Mobile 0,2200 €  |  0,2640 €
Saudi Arabia-Riyadh 0,0800 €  |  0,0960 €
Senegal 0,1000 €  |  0,1200 €
Senegal-Dakar 0,1600 €  |  0,1920 €
Senegal-Mobile 0,2200 €  |  0,2640 €
Serbia 0,1000 €  |  0,1200 €
Serbia-Mobile 0,2200 €  |  0,2640 €
Sierra Leone 0,2000 €  |  0,2400 €
Sierra Leone-Mobile 0,1700 €  |  0,2040 €
Singapore 0,0160 €  |  0,0192 €
Singapore-Mobile 0,0160 €  |  0,0192 €
Slovakia 0,0350 €  |  0,0420 €
Slovakia-Bratislava 0,0350 €  |  0,0420 €
Slovakia-Mobile 0,1700 €  |  0,2040 €
Slovenia 0,0350 €  |  0,0420 €
Slovenia-Mobile 0,2200 €  |  0,2640 €
Solomon Islands 0,8000 €  |  0,9600 €
Somalia 0,4500 €  |  0,5400 €
South Africa 0,0450 €  |  0,0540 €
South Africa-Mobile 0,1700 €  |  0,2040 €
Spain 0,0160 €  |  0,0192 €
Spain-Mobile 0,1700 €  |  0,2040 €
Sri Lanka 0,1200 €  |  0,1440 €
Sri Lanka-Mobile 0,1200 €  |  0,1440 €
St Helena 0,9000 €  |  1,0800 €
St Kitts and Nevis 0,2000 €  |  0,2400 €
St Lucia 0,2000 €  |  0,2400 €
St Pierre and Miquelon 0,1800 €  |  0,2160 €
St Vincent Grenadines 0,2000 €  |  0,2400 €
Sudan 0,1800 €  |  0,2160 €
Suriname 0,2200 €  |  0,2640 €
Suriname-Mobile 0,2200 €  |  0,2640 €
Swaziland 0,1200 €  |  0,1440 €
Sweden 0,0160 €  |  0,0192 €
Sweden-Mobile 0,1700 €  |  0,2040 €
Switzerland 0,0160 €  |  0,0192 €
Switzerland-Mobile: Orange,Sunrise,Swisscom,Tele2 0,2200 €  |  0,2640 €
Switzerland-Mobile: Others 0,1700 €  |  0,2040 €
Syria 0,2000 €  |  0,2400 €
Syria-Mobile 0,2500 €  |  0,3000 €
TIVA esc. | IVA inc.
Taiwan 0,0160 €  |  0,0192 €
Taiwan-Mobile 0,0800 €  |  0,0960 €
Tajikistan 0,1400 €  |  0,1680 €
Tanzania 0,1400 €  |  0,1680 €
Tanzania-Mobile 0,2200 €  |  0,2640 €
Thailand 0,0250 €  |  0,0300 €
Thailand-Mobile 0,0500 €  |  0,0600 €
Tokelau 0,7000 €  |  0,8400 €
Tonga 0,2400 €  |  0,2880 €
Trinidad and Tobago 0,1200 €  |  0,1440 €
Tunisia 0,1600 €  |  0,1920 €
Tunisia-Mobile: Others 0,2200 €  |  0,2640 €
Tunisia-Mobile: Tunisiana 0,3000 €  |  0,3600 €
Tunisia-Tunis 0,1800 €  |  0,2160 €
Turkey 0,0350 €  |  0,0420 €
Turkey-Adana 0,0250 €  |  0,0300 €
Turkey-Ankara 0,0250 €  |  0,0300 €
Turkey-Antalya 0,0250 €  |  0,0300 €
Turkey-Istanbul 0,0250 €  |  0,0300 €
Turkey-Izmir 0,0250 €  |  0,0300 €
Turkey-Mobile 0,1700 €  |  0,2040 €
Turkmenistan 0,1400 €  |  0,1680 €
Turks and Caicos 0,1600 €  |  0,1920 €
Tuvalu 0,6000 €  |  0,7200 €
UIVA esc. | IVA inc.
Uganda 0,1000 €  |  0,1200 €
Uganda-Mobile 0,1200 €  |  0,1440 €
Ukraine 0,1000 €  |  0,1200 €
Ukraine-Mobile 0,1200 €  |  0,1440 €
United Arab Emirates 0,2000 €  |  0,2400 €
United Arab Emirates-Mobile 0,2200 €  |  0,2640 €
United Kingdom 0,0130 €  |  0,0156 €
United Kingdom-Mobile 0,1700 €  |  0,2040 €
Uruguay 0,0600 €  |  0,0720 €
Uruguay-Mobile 0,2200 €  |  0,2640 €
USA 0,0130 €  |  0,0156 €
USA-Alaska 0,0160 €  |  0,0192 €
USA-Hawaii 0,0160 €  |  0,0192 €
USA-Mobile 0,0130 €  |  0,0156 €
Uzbekistan 0,0800 €  |  0,0960 €
VIVA esc. | IVA inc.
Vanuatu 0,6000 €  |  0,7200 €
Vatican City 0,0160 €  |  0,0192 €
Venezuela 0,0250 €  |  0,0300 €
Venezuela-Mobile 0,1700 €  |  0,2040 €
Vietnam 0,1200 €  |  0,1440 €
Vietnam-Mobile 0,1700 €  |  0,2040 €
Virgin Islands British 0,1000 €  |  0,1200 €
Virgin Islands United States 0,0250 €  |  0,0300 €
WIVA esc. | IVA inc.
Wallis and Futuna 0,7000 €  |  0,8400 €
YIVA esc. | IVA inc.
Yemen 0,1600 €  |  0,1920 €
ZIVA esc. | IVA inc.
Zambia 0,0600 €  |  0,0720 €
Zambia-Mobile 0,1700 €  |  0,2040 €
Zimbabwe 0,0600 €  |  0,0720 €
Zimbabwe-Mobile 0,2500 €  |  0,3000 €

 


Numerazioni Speciali

    Scatto alla risposta
IVA esc. | IVA inc.
Al minuto
IVA esc. | IVA inc.

Numeri Verdi

800–
803–
0 0

Servizi Numero Unico

199– 0,100 €  |  0,120 € 0,200 €  |  0,240 €

Addebito Ripartito I

840– 0,120 €  |  0,144 € 0

Addebito Ripartito III

841– 0,120 €  |  0,144 € 0

Addebito Ripartito IV

847– 0,120 €  |  0,144 € 0,050 €  |  0,060 €

Addebito Ripartito II

848– 0,120 €  |  0,144 € 0,050 €  |  0,060 €

La ricarica è valida per tutti i servizi
di Messagenet 'a consumo'

Scegli qui sotto la ricarica di cui hai bisogno.
Ricarica i tuoi servizi di:

IVA inclusa

 


Area riservata

Non ricordi la password?
Carrello Ricarica