Prezzi sono IVA inclusa*, a pagina consegnata.
A | |
---|---|
Afghanistan | 0,3970 € |
Afghanistan mobile | 0,3970 € |
Albania | 0,2480 € |
Albania mobile | 0,3000 € |
Algeria | 0,2230 € |
Algeria mobile | 0,3000 € |
Andorra | 0,0890 € |
Andorra mobile | 0,3500 € |
Angola | 0,2480 € |
Angola mobile | 0,3500 € |
Anguilla | 0,2480 € |
Antigua Barbuda | 0,2480 € |
Argentina | 0,0890 € |
Argentina mobile | 0,2230 € |
Armenia | 0,1490 € |
Armenia mobile | 0,3500 € |
Aruba | 0,2480 € |
Ascension | 0,5950 € |
Australia | 0,0890 € |
Australia mobile | 0,2230 € |
Australian Ex Territories | 0,8000 € |
Austria | 0,0890 € |
Austria mobile | 0,2230 € |
Azerbaijan | 0,1490 € |
Azerbaijan mobile | 0,3500 € |
B | |
Bahamas | 0,1240 € |
Bahrain | 0,2480 € |
Bangladesh | 0,1240 € |
Bangladesh mobile | 0,1490 € |
Barbados | 0,2480 € |
Belarus | 0,3000 € |
Belarus mobile | 0,3500 € |
Belgium | 0,0890 € |
Belgium mobile | 0,3000 € |
Belize | 0,2480 € |
Benin | 0,1490 € |
Benin mobile | 0,1490 € |
Bermuda | 0,1490 € |
Bhutan | 0,2480 € |
Bolivia | 0,1490 € |
Bolivia mobile | 0,2230 € |
Bosnia Herzegovina | 0,2480 € |
Bosnia Herzegovina mobile | 0,3500 € |
Botswana | 0,3000 € |
Brazil | 0,1240 € |
Brazil mobile | 0,3000 € |
Brunei Darussalam | 0,1240 € |
Brunei Darussalam mobile | 0,1490 € |
Bulgaria | 0,1490 € |
Bulgaria mobile | 0,3500 € |
Burkina Faso | 0,2480 € |
Burkina Faso mobile | 0,3500 € |
Burundi | 0,1490 € |
Burundi mobile | 0,1490 € |
C | |
Cambodia | 0,3500 € |
Cambodia mobile | 0,3500 € |
Cameroon | 0,2480 € |
Cameroon mobile | 0,3000 € |
Canada | 0,0890 € |
Cape Verde | 0,3970 € |
Cayman Islands | 0,2480 € |
Central Africa | 0,2480 € |
Central Africa mobile | 0,3000 € |
Chad | 0,3500 € |
Chile | 0,0890 € |
Chile mobile | 0,3000 € |
China | 0,0890 € |
China mobile | 0,0890 € |
Colombia | 0,1240 € |
Colombia mobile | 0,1490 € |
Comoros | 0,5950 € |
Comoros mobile | 0,3970 € |
Congo | 0,2480 € |
Congo mobile | 0,3500 € |
Congo Dem Rep | 0,5950 € |
Congo Dem Rep mobile | 0,3970 € |
Cook Islands | 0,9920 € |
Costa Rica | 0,1240 € |
Costa Rica mobile | 0,1490 € |
Cote d'Ivoire | 0,2480 € |
Cote d'Ivoire mobile | 0,3500 € |
Croatia | 0,0890 € |
Croatia mobile | 0,2230 € |
Cuba | 0,9920 € |
Cuba mobile | 0,9920 € |
Cyprus | 0,0890 € |
Cyprus mobile | 0,1490 € |
Cyprus-Turkish Department | 0,1490 € |
Czech Republic | 0,0890 € |
Czech Republic mobile | 0,2230 € |
D | |
Denmark | 0,0890 € |
Denmark mobile | 0,2230 € |
Diego Garcia | 0,9920 € |
Djibouti | 0,5950 € |
Dominica | 0,2480 € |
Dominican Republic | 0,1980 € |
Dominican Republic mobile | 0,3000 € |
E | |
East Timor | 0,9920 € |
Ecuador | 0,2480 € |
Ecuador mobile | 0,3500 € |
Egypt | 0,2480 € |
Egypt mobile | 0,2480 € |
El Salvador | 0,1980 € |
El Salvador mobile | 0,2480 € |
Equatorial Guinea | 0,3500 € |
Eritrea | 0,3970 € |
Estonia | 0,0890 € |
Estonia mobile | 0,3500 € |
Ethiopia | 0,5950 € |
Ethiopia mobile | 0,3970 € |
F | |
Falkland Islands | 0,8000 € |
Faroe Islands | 0,2480 € |
Fiji | 0,3970 € |
Finland | 0,0890 € |
Finland mobile | 0,2230 € |
France | 0,0890 € |
France mobile | 0,2230 € |
French Polynesia | 0,3500 € |
G | |
Gabon | 0,1490 € |
Gabon mobile | 0,1490 € |
Gambia | 0,2480 € |
Gambia mobile | 0,3000 € |
Georgia | 0,1490 € |
Georgia mobile | 0,3000 € |
Germany | 0,0890 € |
Germany mobile | 0,2230 € |
Ghana | 0,1490 € |
Ghana mobile | 0,3000 € |
Gibraltar | 0,0890 € |
Gibraltar mobile | 0,3500 € |
GMSS | 6,9000 € |
Greece | 0,0890 € |
Greece mobile | 0,3000 € |
Greenland | 0,8000 € |
Greenland mobile | 0,5950 € |
Grenada | 0,2480 € |
Grenada mobile | 0,3000 € |
Guadeloupe | 0,1490 € |
Guadeloupe mobile | 0,3970 € |
Guam | 0,1240 € |
Guatemala | 0,2480 € |
Guatemala mobile | 0,2480 € |
Guiana French | 0,1490 € |
Guiana French mobile | 0,3500 € |
Guinea | 0,9920 € |
Guinea mobile | 0,2480 € |
Guyana | 0,3970 € |
H | |
Haiti | 0,3500 € |
Haiti mobile | 0,3500 € |
Honduras | 0,3970 € |
Honduras mobile | 0,3970 € |
Hong Kong | 0,0890 € |
Hong Kong mobile | 0,0890 € |
Hungary | 0,0890 € |
Hungary mobile | 0,3000 € |
I | |
Iceland | 0,0890 € |
Iceland mobile | 0,3500 € |
India | 0,1240 € |
India mobile | 0,1490 € |
Indonesia | 0,1490 € |
Indonesia mobile | 0,2480 € |
Iran | 0,1490 € |
Iran mobile | 0,3000 € |
Iraq | 0,2480 € |
Iraq mobile | 0,3000 € |
Ireland | 0,0890 € |
Ireland mobile | 0,3000 € |
Israel | 0,1240 € |
Israel mobile | 0,1490 € |
Italy | 0,0890 € |
Italy mobile* | 0,2230 € |
SATELLITARI | |
INMARSAT | 6,9000 € |
INMARSAT-B | 12,7290 € |
J | |
Jamaica | 0,2480 € |
Jamaica mobile | 0,3500 € |
Japan | 0,0890 € |
Japan mobile | 0,2230 € |
Jordan | 0,1240 € |
Jordan mobile | 0,2480 € |
K | |
Kazakhstan | 0,1980 € |
Kazakhstan mobile | 0,3000 € |
Kenya | 0,2480 € |
Kenya mobile | 0,3500 € |
Kiribati | 0,8000 € |
Korea Dem People's Rep | 0,8000 € |
Korea Republic of | 0,0890 € |
Korea Republic of mobile | 0,1490 € |
Kuwait | 0,1490 € |
Kuwait mobile | 0,1490 € |
Kyrgyzstan | 0,1490 € |
Kyrgyzstan mobile | 0,2480 € |
L | |
Laos PDR | 0,1490 € |
Latvia | 0,1980 € |
Latvia mobile | 0,3000 € |
Lebanon | 0,1980 € |
Lebanon mobile | 0,3500 € |
Lesotho | 0,3970 € |
Liberia | 0,3500 € |
Libya | 0,3000 € |
Liechtenstein | 0,0890 € |
Liechtenstein mobile | 0,3970 € |
Lithuania | 0,0890 € |
Lithuania mobile | 0,3000 € |
Luxembourg | 0,0890 € |
Luxembourg mobile | 0,3500 € |
M | |
Macao | 0,1240 € |
Macao mobile | 0,1490 € |
Macedonia | 0,2480 € |
Macedonia mobile | 0,3970 € |
Madagascar | 0,3000 € |
Madagascar mobile | 0,3500 € |
Malawi | 0,1240 € |
Malawi mobile | 0,1490 € |
Malaysia | 0,0890 € |
Malaysia mobile | 0,1490 € |
Maldives | 0,3500 € |
Mali | 0,2480 € |
Mali mobile | 0,3500 € |
Malta | 0,3000 € |
Malta mobile | 0,3500 € |
Marshall Islands | 0,5950 € |
Martinique | 0,1240 € |
Martinique mobile | 0,3970 € |
Mauritania | 0,3500 € |
Mauritius | 0,2480 € |
Mayotte | 0,2480 € |
Mayotte mobile | 0,3970 € |
Mexico | 0,1240 € |
Mexico mobile | 0,2480 € |
Micronesia | 0,3970 € |
Moldova | 0,2480 € |
Moldova mobile | 0,3000 € |
Monaco | 0,1240 € |
Monaco mobile | 0,3500 € |
Mongolia | 0,1240 € |
Montenegro | 0,1980 € |
Montenegro mobile | 0,3500 € |
Montserrat | 0,3000 € |
Morocco | 0,3000 € |
Morocco mobile | 0,3500 € |
Mozambique | 0,2480 € |
Mozambique mobile | 0,3000 € |
Myanmar | 0,5950 € |
N | |
Namibia | 0,3500 € |
Nauru | 0,9920 € |
Nepal | 0,3500 € |
Netherlands | 0,0890 € |
Netherlands mobile | 0,2230 € |
Netherlands Antilles | 0,2480 € |
New Caledonia | 0,3970 € |
New Zealand | 0,0890 € |
New Zealand mobile | 0,3500 € |
Nicaragua | 0,3000 € |
Nicaragua mobile | 0,3500 € |
Niger | 0,1980 € |
Niger mobile | 0,2480 € |
Nigeria | 0,1240 € |
Nigeria mobile | 0,3500 € |
Niue Islands | 0,9920 € |
Northern Mariana | 0,1240 € |
Norway | 0,0890 € |
Norway mobile | 0,3000 € |
O | |
Oman | 0,2480 € |
P | |
Pakistan | 0,1490 € |
Pakistan mobile | 0,1490 € |
Palau | 0,5950 € |
Palestine | 0,3500 € |
Palestine mobile | 0,3500 € |
Panama | 0,1240 € |
Panama mobile | 0,3000 € |
Papua New Guinea | 0,8000 € |
Paraguay | 0,1490 € |
Paraguay mobile | 0,3000 € |
Peru | 0,1240 € |
Peru mobile | 0,3970 € |
Philippines | 0,2480 € |
Philippines mobile | 0,3000 € |
Poland | 0,0890 € |
Poland mobile | 0,3000 € |
Portugal | 0,0890 € |
Portugal mobile | 0,2230 € |
Puerto Rico | 0,0890 € |
Q | |
Qatar | 0,3970 € |
Qatar mobile | 0,3970 € |
R | |
Reunion | 0,1240 € |
Reunion mobile | 0,3500 € |
Romania | 0,1490 € |
Romania mobile | 0,3500 € |
Russia | 0,1240 € |
Russia mobile | 0,1490 € |
Rwanda | 0,2480 € |
Rwanda mobile | 0,2480 € |
S | |
Samoa American | 0,1490 € |
Samoa Western | 0,5950 € |
San Marino | 0,0890 € |
Sao Tome and Principe | 0,9920 € |
Saudi Arabia | 0,3000 € |
Saudi Arabia mobile | 0,3500 € |
Senegal | 0,2480 € |
Senegal mobile | 0,3500 € |
Serbia | 0,1980 € |
Serbia mobile | 0,3500 € |
Seychelles | 0,3000 € |
Sierra Leone | 0,3500 € |
Sierra Leone mobile | 0,3000 € |
Singapore | 0,0890 € |
Singapore mobile | 0,0890 € |
Slovakia | 0,1240 € |
Slovakia mobile | 0,3000 € |
Slovenia | 0,0890 € |
Slovenia mobile | 0,3000 € |
Solomon Islands | 0,9920 € |
Somalia | 0,8000 € |
South Africa | 0,1240 € |
South Africa mobile | 0,3000 € |
Spain | 0,0890 € |
Spain mobile | 0,2230 € |
Sri Lanka | 0,2480 € |
Sri Lanka mobile | 0,2480 € |
St Helena | 0,9920 € |
St Kitts and Nevis | 0,3500 € |
St Lucia | 0,3500 € |
St Pierre and Miquelon | 0,3000 € |
St Vincent Grenadines | 0,3500 € |
Sudan | 0,3000 € |
Suriname | 0,3500 € |
Suriname mobile | 0,3500 € |
Swaziland | 0,2480 € |
Sweden | 0,0890 € |
Sweden mobile | 0,3000 € |
Switzerland | 0,0890 € |
Switzerland mobile | 0,3500 € |
Syria | 0,3500 € |
Syria mobile | 0,3970 € |
T | |
Taiwan | 0,0890 € |
Taiwan mobile | 0,1490 € |
Tajikistan | 0,2480 € |
Tanzania | 0,2480 € |
Tanzania mobile | 0,3500 € |
Thailand | 0,1240 € |
Thailand mobile | 0,1490 € |
Togo | 0,2480 € |
Tokelau | 0,9920 € |
Tonga | 0,3970 € |
Trinidad and Tobago | 0,2480 € |
Turkey | 0,1240 € |
Turkey mobile | 0,3000 € |
Turkmenistan | 0,2480 € |
Turks and Caicos | 0,2480 € |
Tuvalu | 0,9920 € |
U | |
Uganda | 0,1980 € |
Uganda mobile | 0,2480 € |
Ukraine | 0,1980 € |
Ukraine mobile | 0,2480 € |
United Arab Emirates | 0,3500 € |
United Arab Emirates mobile | 0,3500 € |
United Kingdom | 0,0890 € |
United Kingdom mobile | 0,2230 € |
Uruguay | 0,1490 € |
Uruguay mobile | 0,3500 € |
USA | 0,0890 € |
Uzbekistan | 0,1490 € |
V | |
Vanuatu | 0,9920 € |
Venezuela | 0,1240 € |
Venezuela mobile | 0,3000 € |
Vietnam | 0,2480 € |
Vietnam mobile | 0,3000 € |
Virgin Islands British | 0,1980 € |
Virgin Islands United States | 0,1240 € |
W | |
Wallis and Futuna | 0,9920 € |
Y | |
Yemen | 0,2480 € |
Z | |
Zambia | 0,1490 € |
Zambia mobile | 0,3000 € |
Zimbabwe | 0,1490 € |
Zimbabwe mobile | 0,3970 € |
Costo a pagina | |||
---|---|---|---|
Numeri Verdi |
800-
803- |
0,0890 € | |
FAX EUTELIA
FAX TISCALI |
17822-
17827- 17844- 17860- |
0,8000 € | |
Servizi Numero Unico | 199- | Non disponibile | |
Addebito Ripartito I | 840- | Non disponibile | |
Addebito Ripartito III | 841- | Non disponibile | |
Addebito Ripartito IV | 847- | Non disponibile | |
Addebito Ripartito II | 848- | Non disponibile |
* IVA esclusa (US)