Prezzi sono IVA inclusa*, a pagina consegnata.
| A | |
|---|---|
| Afghanistan | 0,4843 € |
| Afghanistan mobile | 0,4843 € |
| Albania | 0,3026 € |
| Albania mobile | 0,3660 € |
| Algeria | 0,2721 € |
| Algeria mobile | 0,3660 € |
| Andorra | 0,1086 € |
| Andorra mobile | 0,4270 € |
| Angola | 0,3026 € |
| Angola mobile | 0,4270 € |
| Anguilla | 0,3026 € |
| Antigua Barbuda | 0,3026 € |
| Argentina | 0,1086 € |
| Argentina mobile | 0,2721 € |
| Armenia | 0,1818 € |
| Armenia mobile | 0,4270 € |
| Aruba | 0,3026 € |
| Ascension | 0,7259 € |
| Australia | 0,1086 € |
| Australia mobile | 0,2721 € |
| Australian Ex Territories | 0,9760 € |
| Austria | 0,1086 € |
| Austria mobile | 0,2721 € |
| Azerbaijan | 0,1818 € |
| Azerbaijan mobile | 0,4270 € |
| B | |
| Bahamas | 0,1513 € |
| Bahrain | 0,3026 € |
| Bangladesh | 0,1513 € |
| Bangladesh mobile | 0,1818 € |
| Barbados | 0,3026 € |
| Belarus | 0,3660 € |
| Belarus mobile | 0,4270 € |
| Belgium | 0,1086 € |
| Belgium mobile | 0,3660 € |
| Belize | 0,3026 € |
| Benin | 0,1818 € |
| Benin mobile | 0,1818 € |
| Bermuda | 0,1818 € |
| Bhutan | 0,3026 € |
| Bolivia | 0,1818 € |
| Bolivia mobile | 0,2721 € |
| Bosnia Herzegovina | 0,3026 € |
| Bosnia Herzegovina mobile | 0,4270 € |
| Botswana | 0,3660 € |
| Brazil | 0,1513 € |
| Brazil mobile | 0,3660 € |
| Brunei Darussalam | 0,1513 € |
| Brunei Darussalam mobile | 0,1818 € |
| Bulgaria | 0,1818 € |
| Bulgaria mobile | 0,4270 € |
| Burkina Faso | 0,3026 € |
| Burkina Faso mobile | 0,4270 € |
| Burundi | 0,1818 € |
| Burundi mobile | 0,1818 € |
| C | |
| Cambodia | 0,4270 € |
| Cambodia mobile | 0,4270 € |
| Cameroon | 0,3026 € |
| Cameroon mobile | 0,3660 € |
| Canada | 0,1086 € |
| Cape Verde | 0,4843 € |
| Cayman Islands | 0,3026 € |
| Central Africa | 0,3026 € |
| Central Africa mobile | 0,3660 € |
| Chad | 0,4270 € |
| Chile | 0,1086 € |
| Chile mobile | 0,3660 € |
| China | 0,1086 € |
| China mobile | 0,1086 € |
| Colombia | 0,1513 € |
| Colombia mobile | 0,1818 € |
| Comoros | 0,7259 € |
| Comoros mobile | 0,4843 € |
| Congo | 0,3026 € |
| Congo mobile | 0,4270 € |
| Congo Dem Rep | 0,7259 € |
| Congo Dem Rep mobile | 0,4843 € |
| Cook Islands | 1,2102 € |
| Costa Rica | 0,1513 € |
| Costa Rica mobile | 0,1818 € |
| Cote d'Ivoire | 0,3026 € |
| Cote d'Ivoire mobile | 0,4270 € |
| Croatia | 0,1086 € |
| Croatia mobile | 0,2721 € |
| Cuba | 1,2102 € |
| Cuba mobile | 1,2102 € |
| Cyprus | 0,1086 € |
| Cyprus mobile | 0,1818 € |
| Cyprus-Turkish Department | 0,1818 € |
| Czech Republic | 0,1086 € |
| Czech Republic mobile | 0,2721 € |
| D | |
| Denmark | 0,1086 € |
| Denmark mobile | 0,2721 € |
| Diego Garcia | 1,2102 € |
| Djibouti | 0,7259 € |
| Dominica | 0,3026 € |
| Dominican Republic | 0,2416 € |
| Dominican Republic mobile | 0,3660 € |
| E | |
| East Timor | 1,2102 € |
| Ecuador | 0,3026 € |
| Ecuador mobile | 0,4270 € |
| Egypt | 0,3026 € |
| Egypt mobile | 0,3026 € |
| El Salvador | 0,2416 € |
| El Salvador mobile | 0,3026 € |
| Equatorial Guinea | 0,4270 € |
| Eritrea | 0,4843 € |
| Estonia | 0,1086 € |
| Estonia mobile | 0,4270 € |
| Ethiopia | 0,7259 € |
| Ethiopia mobile | 0,4843 € |
| F | |
| Falkland Islands | 0,9760 € |
| Faroe Islands | 0,3026 € |
| Fiji | 0,4843 € |
| Finland | 0,1086 € |
| Finland mobile | 0,2721 € |
| France | 0,1086 € |
| France mobile | 0,2721 € |
| French Polynesia | 0,4270 € |
| G | |
| Gabon | 0,1818 € |
| Gabon mobile | 0,1818 € |
| Gambia | 0,3026 € |
| Gambia mobile | 0,3660 € |
| Georgia | 0,1818 € |
| Georgia mobile | 0,3660 € |
| Germany | 0,1086 € |
| Germany mobile | 0,2721 € |
| Ghana | 0,1818 € |
| Ghana mobile | 0,3660 € |
| Gibraltar | 0,1086 € |
| Gibraltar mobile | 0,4270 € |
| GMSS | 8,4180 € |
| Greece | 0,1086 € |
| Greece mobile | 0,3660 € |
| Greenland | 0,9760 € |
| Greenland mobile | 0,7259 € |
| Grenada | 0,3026 € |
| Grenada mobile | 0,3660 € |
| Guadeloupe | 0,1818 € |
| Guadeloupe mobile | 0,4843 € |
| Guam | 0,1513 € |
| Guatemala | 0,3026 € |
| Guatemala mobile | 0,3026 € |
| Guiana French | 0,1818 € |
| Guiana French mobile | 0,4270 € |
| Guinea | 1,2102 € |
| Guinea mobile | 0,3026 € |
| Guyana | 0,4843 € |
| H | |
| Haiti | 0,4270 € |
| Haiti mobile | 0,4270 € |
| Honduras | 0,4843 € |
| Honduras mobile | 0,4843 € |
| Hong Kong | 0,1086 € |
| Hong Kong mobile | 0,1086 € |
| Hungary | 0,1086 € |
| Hungary mobile | 0,3660 € |
| I | |
| Iceland | 0,1086 € |
| Iceland mobile | 0,4270 € |
| India | 0,1513 € |
| India mobile | 0,1818 € |
| Indonesia | 0,1818 € |
| Indonesia mobile | 0,3026 € |
| Iran | 0,1818 € |
| Iran mobile | 0,3660 € |
| Iraq | 0,3026 € |
| Iraq mobile | 0,3660 € |
| Ireland | 0,1086 € |
| Ireland mobile | 0,3660 € |
| Israel | 0,1513 € |
| Israel mobile | 0,1818 € |
| Italy | 0,1086 € |
| Italy mobile* | 0,2721 € |
| SATELLITARI | |
| INMARSAT | 8,4180 € |
| INMARSAT-B | 15,5294 € |
| J | |
| Jamaica | 0,3026 € |
| Jamaica mobile | 0,4270 € |
| Japan | 0,1086 € |
| Japan mobile | 0,2721 € |
| Jordan | 0,1513 € |
| Jordan mobile | 0,3026 € |
| K | |
| Kazakhstan | 0,2416 € |
| Kazakhstan mobile | 0,3660 € |
| Kenya | 0,3026 € |
| Kenya mobile | 0,4270 € |
| Kiribati | 0,9760 € |
| Korea Dem People's Rep | 0,9760 € |
| Korea Republic of | 0,1086 € |
| Korea Republic of mobile | 0,1818 € |
| Kuwait | 0,1818 € |
| Kuwait mobile | 0,1818 € |
| Kyrgyzstan | 0,1818 € |
| Kyrgyzstan mobile | 0,3026 € |
| L | |
| Laos PDR | 0,1818 € |
| Latvia | 0,2416 € |
| Latvia mobile | 0,3660 € |
| Lebanon | 0,2416 € |
| Lebanon mobile | 0,4270 € |
| Lesotho | 0,4843 € |
| Liberia | 0,4270 € |
| Libya | 0,3660 € |
| Liechtenstein | 0,1086 € |
| Liechtenstein mobile | 0,4843 € |
| Lithuania | 0,1086 € |
| Lithuania mobile | 0,3660 € |
| Luxembourg | 0,1086 € |
| Luxembourg mobile | 0,4270 € |
| M | |
| Macao | 0,1513 € |
| Macao mobile | 0,1818 € |
| Macedonia | 0,3026 € |
| Macedonia mobile | 0,4843 € |
| Madagascar | 0,3660 € |
| Madagascar mobile | 0,4270 € |
| Malawi | 0,1513 € |
| Malawi mobile | 0,1818 € |
| Malaysia | 0,1086 € |
| Malaysia mobile | 0,1818 € |
| Maldives | 0,4270 € |
| Mali | 0,3026 € |
| Mali mobile | 0,4270 € |
| Malta | 0,3660 € |
| Malta mobile | 0,4270 € |
| Marshall Islands | 0,7259 € |
| Martinique | 0,1513 € |
| Martinique mobile | 0,4843 € |
| Mauritania | 0,4270 € |
| Mauritius | 0,3026 € |
| Mayotte | 0,3026 € |
| Mayotte mobile | 0,4843 € |
| Mexico | 0,1513 € |
| Mexico mobile | 0,3026 € |
| Micronesia | 0,4843 € |
| Moldova | 0,3026 € |
| Moldova mobile | 0,3660 € |
| Monaco | 0,1513 € |
| Monaco mobile | 0,4270 € |
| Mongolia | 0,1513 € |
| Montenegro | 0,2416 € |
| Montenegro mobile | 0,4270 € |
| Montserrat | 0,3660 € |
| Morocco | 0,3660 € |
| Morocco mobile | 0,4270 € |
| Mozambique | 0,3026 € |
| Mozambique mobile | 0,3660 € |
| Myanmar | 0,7259 € |
| N | |
| Namibia | 0,4270 € |
| Nauru | 1,2102 € |
| Nepal | 0,4270 € |
| Netherlands | 0,1086 € |
| Netherlands mobile | 0,2721 € |
| Netherlands Antilles | 0,3026 € |
| New Caledonia | 0,4843 € |
| New Zealand | 0,1086 € |
| New Zealand mobile | 0,4270 € |
| Nicaragua | 0,3660 € |
| Nicaragua mobile | 0,4270 € |
| Niger | 0,2416 € |
| Niger mobile | 0,3026 € |
| Nigeria | 0,1513 € |
| Nigeria mobile | 0,4270 € |
| Niue Islands | 1,2102 € |
| Northern Mariana | 0,1513 € |
| Norway | 0,1086 € |
| Norway mobile | 0,3660 € |
| O | |
| Oman | 0,3026 € |
| P | |
| Pakistan | 0,1818 € |
| Pakistan mobile | 0,1818 € |
| Palau | 0,7259 € |
| Palestine | 0,4270 € |
| Palestine mobile | 0,4270 € |
| Panama | 0,1513 € |
| Panama mobile | 0,3660 € |
| Papua New Guinea | 0,9760 € |
| Paraguay | 0,1818 € |
| Paraguay mobile | 0,3660 € |
| Peru | 0,1513 € |
| Peru mobile | 0,4843 € |
| Philippines | 0,3026 € |
| Philippines mobile | 0,3660 € |
| Poland | 0,1086 € |
| Poland mobile | 0,3660 € |
| Portugal | 0,1086 € |
| Portugal mobile | 0,2721 € |
| Puerto Rico | 0,1086 € |
| Q | |
| Qatar | 0,4843 € |
| Qatar mobile | 0,4843 € |
| R | |
| Reunion | 0,1513 € |
| Reunion mobile | 0,4270 € |
| Romania | 0,1818 € |
| Romania mobile | 0,4270 € |
| Russia | 0,1513 € |
| Russia mobile | 0,1818 € |
| Rwanda | 0,3026 € |
| Rwanda mobile | 0,3026 € |
| S | |
| Samoa American | 0,1818 € |
| Samoa Western | 0,7259 € |
| San Marino | 0,1086 € |
| Sao Tome and Principe | 1,2102 € |
| Saudi Arabia | 0,3660 € |
| Saudi Arabia mobile | 0,4270 € |
| Senegal | 0,3026 € |
| Senegal mobile | 0,4270 € |
| Serbia | 0,2416 € |
| Serbia mobile | 0,4270 € |
| Seychelles | 0,3660 € |
| Sierra Leone | 0,4270 € |
| Sierra Leone mobile | 0,3660 € |
| Singapore | 0,1086 € |
| Singapore mobile | 0,1086 € |
| Slovakia | 0,1513 € |
| Slovakia mobile | 0,3660 € |
| Slovenia | 0,1086 € |
| Slovenia mobile | 0,3660 € |
| Solomon Islands | 1,2102 € |
| Somalia | 0,9760 € |
| South Africa | 0,1513 € |
| South Africa mobile | 0,3660 € |
| Spain | 0,1086 € |
| Spain mobile | 0,2721 € |
| Sri Lanka | 0,3026 € |
| Sri Lanka mobile | 0,3026 € |
| St Helena | 1,2102 € |
| St Kitts and Nevis | 0,4270 € |
| St Lucia | 0,4270 € |
| St Pierre and Miquelon | 0,3660 € |
| St Vincent Grenadines | 0,4270 € |
| Sudan | 0,3660 € |
| Suriname | 0,4270 € |
| Suriname mobile | 0,4270 € |
| Swaziland | 0,3026 € |
| Sweden | 0,1086 € |
| Sweden mobile | 0,3660 € |
| Switzerland | 0,1086 € |
| Switzerland mobile | 0,4270 € |
| Syria | 0,4270 € |
| Syria mobile | 0,4843 € |
| T | |
| Taiwan | 0,1086 € |
| Taiwan mobile | 0,1818 € |
| Tajikistan | 0,3026 € |
| Tanzania | 0,3026 € |
| Tanzania mobile | 0,4270 € |
| Thailand | 0,1513 € |
| Thailand mobile | 0,1818 € |
| Togo | 0,3026 € |
| Tokelau | 1,2102 € |
| Tonga | 0,4843 € |
| Trinidad and Tobago | 0,3026 € |
| Turkey | 0,1513 € |
| Turkey mobile | 0,3660 € |
| Turkmenistan | 0,3026 € |
| Turks and Caicos | 0,3026 € |
| Tuvalu | 1,2102 € |
| U | |
| Uganda | 0,2416 € |
| Uganda mobile | 0,3026 € |
| Ukraine | 0,2416 € |
| Ukraine mobile | 0,3026 € |
| United Arab Emirates | 0,4270 € |
| United Arab Emirates mobile | 0,4270 € |
| United Kingdom | 0,1086 € |
| United Kingdom mobile | 0,2721 € |
| Uruguay | 0,1818 € |
| Uruguay mobile | 0,4270 € |
| USA | 0,1086 € |
| Uzbekistan | 0,1818 € |
| V | |
| Vanuatu | 1,2102 € |
| Venezuela | 0,1513 € |
| Venezuela mobile | 0,3660 € |
| Vietnam | 0,3026 € |
| Vietnam mobile | 0,3660 € |
| Virgin Islands British | 0,2416 € |
| Virgin Islands United States | 0,1513 € |
| W | |
| Wallis and Futuna | 1,2102 € |
| Y | |
| Yemen | 0,3026 € |
| Z | |
| Zambia | 0,1818 € |
| Zambia mobile | 0,3660 € |
| Zimbabwe | 0,1818 € |
| Zimbabwe mobile | 0,4843 € |
| Costo a pagina | |||
|---|---|---|---|
| Numeri Verdi |
800-
803- |
0,1086 € | |
|
FAX EUTELIA
FAX TISCALI |
17822-
17827- 17844- 17860- |
0,9760 € | |
| Servizi Numero Unico | 199- | Non disponibile | |
| Addebito Ripartito I | 840- | Non disponibile | |
| Addebito Ripartito III | 841- | Non disponibile | |
| Addebito Ripartito IV | 847- | Non disponibile | |
| Addebito Ripartito II | 848- | Non disponibile | |
* IVA 22% inclusa (IT)