Prezzi sono IVA inclusa*, al minuto. Senza scatto alla risposta. Effettivi secondi di conversazione. Le chiamate tra utenti Messagenet sono gratuite.
Mobili: Verso gli operatori H3G, PosteMobile, TIM, Vodafone e Wind.
È possibile telefonare alle numerazioni speciali nazionali con prefisso:
178,
199,
800, 803, 840,
848,
891,
892,
899.
La tariffa per telefonare a tali numerazioni, che operano in regime di raccolta, è determinato dalla tipologia di numerazione (es: numero verde, numero ad addebito ripartito, numero per servizi premium) nonchè, nei limiti previsti per ogni specifica tipologia di numerazione, dall'operatore che gestisce la numerazione stessa.
Di norma è presente un annuncio audio che indica il costo prima dell'inizio della tariffazione.
Le numerazioni 800 e 803 sono sempre gratuite.
Le numerazioni 119, 130, 133, 139, 145, 170, 180, 187, 188, 192000, 192090, 192130, 192132, 192192, 192193, 192194, 193 e 195 sono raggiungibili gratuitamente.
Le numerazioni 146, 155, 156, 159, 158, 160, 177, 190, 191 e 1928 sono raggiungibili al costo di 0,01 € (IVA esclusa).
Prezzi sono IVA inclusa*, al minuto. Senza scatto alla risposta. Effettivi secondi di conversazione. Le chiamate tra utenti Messagenet sono gratuite.
A | |
---|---|
Argentina | 0,0248 € |
Argentina Buenos Aires | 0,0248 € |
Argentina Cordoba | 0,0248 € |
Argentina Mobile | 0,1778 € |
Australia | 0,0155 € |
Australia Canberra | 0,0155 € |
Australia Cocos Christmas Isla | 0,0390 € |
Australia Melbourne | 0,0155 € |
Australia Mobile Optus | 0,1689 € |
Australia Mobile Others | 0,1689 € |
Australia Mobile Telstra | 0,1689 € |
Australia Mobile Vodafone | 0,1689 € |
Australia Sydney | 0,0155 € |
Austria Geographic | 0,0988 € |
Austria Mobile A1 Telekom Austria Mobilkom | 0,1900 € |
Austria Mobile H3G Hutchison Drei Austria GmbH | 0,1900 € |
Austria Mobile T Mobile Austria GmbH | 0,1900 € |
Austria Mobile Tele2 Telecommunication GmbH | 0,1900 € |
Austria Mobile eety Telecommunications GmbH | 0,1900 € |
B | |
Belgium Geographic | 0,0774 € |
Belgium Mobile Base Company NV | 0,0774 € |
Belgium Mobile FEBO TELECOM | 0,1900 € |
Belgium Mobile INFRABEL / Eurofiber (GSM R) | 0,0774 € |
Belgium Mobile Join Experience S.A. | 0,1900 € |
Belgium Mobile Lycamobile sprl | 0,1900 € |
Belgium Mobile MOBISTAR s.a. | 0,0774 € |
Belgium Mobile Mundio Mobile Belgium SPRL | 0,1900 € |
Belgium Mobile Proximus N.V. Publiek recht | 0,0774 € |
Belgium Mobile TELENET NV | 0,0774 € |
Belgium Mobile TISMI B.V. | 0,1900 € |
Belgium Mobile VOXBONE S.A. | 0,1900 € |
Bermuda | 0,0597 € |
Brazil | 0,0282 € |
Brazil Belo Horizonte | 0,0282 € |
Brazil Brasilia | 0,0282 € |
Brazil Campinas | 0,0282 € |
Brazil Mobile | 0,1689 € |
Brazil Rio de Janeiro | 0,0249 € |
Brazil Sao Paulo | 0,0249 € |
Bulgaria Fixed | 0,1900 € |
Bulgaria Machine 2 Machine | 0,1900 € |
Bulgaria Mobile BTC | 0,1900 € |
Bulgaria Mobile Globul | 0,1900 € |
Bulgaria Mobile Mobitel | 0,1900 € |
Bulgaria Mobile Others | 0,1900 € |
Bulgaria Personal Numbers | 0,1900 € |
Bulgaria Sofia | 0,1900 € |
Bulgaria Toll Free | 0,1900 € |
C | |
CAN Northwest Territories | 0,1104 € |
Canada | 0,0130 € |
Canada Rural | 0,1590 € |
China | 0,0951 € |
China Beijing | 0,0951 € |
China Guangzhou | 0,0951 € |
China Mobile | 0,0951 € |
China Shanghai | 0,0951 € |
China Shenzhen | 0,0951 € |
Croatia | 0,0299 € |
Croatia Mobile T Mobile | 0,1900 € |
Croatia Mobile Tele2 | 0,1900 € |
Croatia Mobile VIP NET | 0,1900 € |
Czech Republic | 0,0801 € |
Czech Republic Mobile O2 | 0,0801 € |
Czech Republic Mobile Others | 0,0801 € |
Czech Republic Mobile T Mobile | 0,0801 € |
Czech Republic Mobile Vodafone | 0,0801 € |
Czech Republic Prague | 0,0243 € |
D | |
Denmark Fixed | 0,0155 € |
Denmark Machine to Machine | 0,0155 € |
Denmark Mobile Others | 0,0774 € |
Denmark Mobile Sonofon | 0,0774 € |
Denmark Mobile TDC | 0,0774 € |
Denmark Mobile Telia | 0,0774 € |
Denmark Shared Cost | 0,0155 € |
F | |
Faroe Islands | 0,1964 € |
Faroe Islands Mobile | 0,1964 € |
Finland | 0,1900 € |
Finland Helsinki | 0,1900 € |
Finland Mobile Elisa | 0,1900 € |
Finland Mobile Others | 0,1900 € |
Finland Mobile Sonera | 0,1900 € |
France Geographic | 0,0155 € |
France Geographic Basse-Terre | 0,0155 € |
France Geographic Cayenne | 0,0155 € |
France Geographic Fort-de-France | 0,0155 € |
France Geographic Mayotte | 0,0155 € |
France Geographic Saint Pierre et Miquelon | 0,0155 € |
France Geographic Saint-Denis | 0,0155 € |
France Geographic Saint-Martin | 0,0155 € |
France Mobile ACN COMMUNICATIONS FRANCE | 0,1800 € |
France Mobile Acropolis telecom | 0,1800 € |
France Mobile Afone | 0,1800 € |
France Mobile Airbus defence and space SAS | 0,1800 € |
France Mobile Alphalink | 0,1800 € |
France Mobile BJT Partners | 0,1800 € |
France Mobile Bouygues Telecom | 0,0810 € |
France Mobile CORIOLIS TELECOM SAS | 0,1800 € |
France Mobile Completel | 0,1800 € |
France Mobile Dauphin telecom | 0,1800 € |
France Mobile Digicel Antilles Françaises Guyane | 0,1800 € |
France Mobile E*message wireless information services France | 0,1800 € |
France Mobile Euro Information telecom | 0,0810 € |
France Mobile Free mobile | 0,0810 € |
France Mobile GLOBALSTAR EUROPE SARL | 0,1900 € |
France Mobile GUADELOUPE TELEPHONE MOBILE | 0,1800 € |
France Mobile GUYANE TELEPHONE MOBILE | 0,1800 € |
France Mobile Hewlett Packard France | 0,1800 € |
France Mobile Intercall | 0,1800 € |
France Mobile Keyyo | 0,1800 € |
France Mobile LTI TELECOM | 0,1800 € |
France Mobile La poste telecom | 0,1800 € |
France Mobile Lebara France Limited | 0,1800 € |
France Mobile Legos | 0,1800 € |
France Mobile Lycamobile SARL | 0,1843 € |
France Mobile MARTINIQUE TELEPHONE MOBILE | 0,1800 € |
France Mobile Mobiquithings | 0,1800 € |
France Mobile Mundio mobile | 0,1800 € |
France Mobile Netcom Group | 0,1800 € |
France Mobile Omea telecom | 0,0810 € |
France Mobile Orange | 0,0810 € |
France Mobile Orange Caraïbe | 0,1800 € |
France Mobile Orange Mayotte | 0,1800 € |
France Mobile Orange Réunion | 0,1800 € |
France Mobile Outremer Telecom | 0,1800 € |
France Mobile Plate forme telecom | 0,1900 € |
France Mobile Prixtel | 0,1800 € |
France Mobile SFR | 0,0810 € |
France Mobile SISTEER | 0,1800 € |
France Mobile SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT | 0,1800 € |
France Mobile Sewan communications | 0,1800 € |
France Mobile Société réunionnaise du radiotéléphone | 0,1800 € |
France Mobile TDF | 0,1800 € |
France Mobile Telco OI | 0,1800 € |
France Mobile Transatel | 0,1800 € |
France Mobile United telecommunication services Caraïbe | 0,1800 € |
France Special Personal and Non Geographic services | 0,0108 € |
G | |
Germany Geographic | 0,0155 € |
Germany Mobile E Plus Mobilfunk GmbH | 0,1900 € |
Germany Mobile E Plus Mobilfunk GmbH (For virtual operators) | 0,1900 € |
Germany Mobile E Plus Mobilfunk GmbH (reserved) | 0,1900 € |
Germany Mobile Lycamobile (Vodafone virtual operator) | 0,0774 € |
Germany Mobile O2 Telefónica Germany GmbH & Co. OHG | 0,1900 € |
Germany Mobile O2 Telefónica Germany GmbH & Co. OHG (reserved) | 0,1900 € |
Germany Mobile Sipgate Vintage Wireless Networks (Eplus virtual operator) | 0,1900 € |
Germany Mobile Telekom Deutschland GmbH | 0,0774 € |
Germany Mobile Telekom Deutschland GmbH (reserved) | 0,1900 € |
Germany Mobile Vodafone GmbH | 0,0774 € |
Germany Mobile Vodafone GmbH (reserved) | 0,1900 € |
Gibraltar | 0,0348 € |
Gibraltar Mobile | 0,2184 € |
Greece | 0,0198 € |
Greece Athens | 0,0198 € |
Greece Mobile Cosmote | 0,0774 € |
Greece Mobile Others | 0,0774 € |
Greece Mobile Vodafone | 0,0774 € |
Greece Mobile Wind | 0,0774 € |
Greece Thessaloniki | 0,0198 € |
Guadeloupe Fixed | 0,0597 € |
Guadeloupe Mobile Dauphin | 0,2482 € |
Guadeloupe Mobile Digicel | 0,2482 € |
Guadeloupe Mobile Orange Caraibe | 0,2482 € |
Guadeloupe Mobile Others | 0,2482 € |
Guadeloupe Mobile Outremer | 0,2482 € |
H | |
Hong Kong | 0,0454 € |
Hong Kong Mobile | 0,0469 € |
Hungary | 0,0155 € |
Hungary Budapest | 0,0155 € |
Hungary Mobile Pannon | 0,0774 € |
Hungary Mobile Tesco | 0,0774 € |
Hungary Mobile Vodafone | 0,0774 € |
Hungary Mobile Westel | 0,0774 € |
I | |
Iceland | 0,0249 € |
Iceland Mobile | 0,1900 € |
India | 0,0797 € |
India Ahmedabad | 0,0797 € |
India Bangalore | 0,0797 € |
India Baroda | 0,0797 € |
India Bombay | 0,0797 € |
India Calcutta | 0,0797 € |
India Hyderabad | 0,0797 € |
India Madras | 0,0797 € |
India Mobile BSNL | 0,0797 € |
India Mobile Others | 0,0797 € |
India New Delhi | 0,0797 € |
India Pune | 0,0797 € |
India Punjab | 0,0797 € |
Ireland | 0,0155 € |
Ireland Dublin | 0,0155 € |
Ireland Mobile H3G | 0,1639 € |
Ireland Mobile Meteror | 0,1639 € |
Ireland Mobile O2 | 0,1639 € |
Ireland Mobile Others | 0,1639 € |
Ireland Mobile Vodafone | 0,1639 € |
Ireland Shannon | 0,0155 € |
Italy Emergency | 0,0000 € |
Italy Freephone | 0,0000 € |
Italy Geographic | 0,0155 € |
Italy Mobile BT Italia | 0,0774 € |
Italy Mobile Coop | 0,0774 € |
Italy Mobile Digi Italy | 0,0774 € |
Italy Mobile Fastweb | 0,0774 € |
Italy Mobile H3G | 0,0774 € |
Italy Mobile Ho Mobile | 0,0774 € |
Italy Mobile Iliad | 0,0774 € |
Italy Mobile Kena Mobile | 0,0774 € |
Italy Mobile Lycamobile | 0,0774 € |
Italy Mobile Mass Response | 0,0774 € |
Italy Mobile Plintron | 0,0774 € |
Italy Mobile Poste Mobile | 0,0774 € |
Italy Mobile TIM | 0,0774 € |
Italy Mobile Vectone Mobile | 0,0774 € |
Italy Mobile Vodafone Omnitel | 0,0774 € |
Italy Mobile Welcome Italia | 0,0774 € |
Italy Mobile Wind | 0,0774 € |
J | |
Japan | 0,0190 € |
Japan Mobile | 0,1191 € |
Japan Nagoya | 0,0190 € |
Japan Osaka | 0,0190 € |
Japan Tokyo | 0,0190 € |
Japan VoIP | 0,0260 € |
K | |
Korea Republic of | 0,0155 € |
Korea Republic of Mobile | 0,0498 € |
Korea Republic of Seoul | 0,0155 € |
L | |
Liechtenstein Fixed | 0,0771 € |
Liechtenstein Freephone Services | 0,0771 € |
Liechtenstein Mobile Mobilkom | 0,1900 € |
Liechtenstein Mobile Orange | 0,1900 € |
Liechtenstein Mobile Swisscom | 0,1900 € |
Liechtenstein Mobile Tele2 | 0,1900 € |
Liechtenstein Premium Services | 0,0771 € |
Lithuania Fixed | 0,1900 € |
Lithuania Mobile Bite | 0,1900 € |
Lithuania Mobile Omnitel | 0,1900 € |
Lithuania Mobile Others | 0,1900 € |
Lithuania Mobile Tele2 | 0,1900 € |
Luxembourg | 0,0155 € |
Luxembourg Mobile LUX | 0,1900 € |
Luxembourg Mobile Tango | 0,1900 € |
Luxembourg Mobile VOX | 0,1900 € |
M | |
Macao | 0,1306 € |
Macao Mobile | 0,3001 € |
Malaysia | 0,0498 € |
Malaysia Kuala Lumpur | 0,0498 € |
Malaysia Mobile Celcom | 0,0498 € |
Malaysia Mobile Digi | 0,0498 € |
Malaysia Mobile Maxis | 0,0498 € |
Malaysia Mobile Others | 0,0498 € |
Malta Fixed Go | 0,1498 € |
Malta Fixed Melita | 0,1498 € |
Malta Fixed Others | 0,1498 € |
Malta Fixed Others (nonPATS) | 0,1498 € |
Malta Fixed Ozone | 0,1498 € |
Malta Fixed Vanilla | 0,1498 € |
Malta Fixed Vodafone | 0,1498 € |
Malta Mobile GO Mobile | 0,0774 € |
Malta Mobile Melita Mobile | 0,0774 € |
Malta Mobile Others | 0,0774 € |
Malta Mobile Vodafone | 0,0774 € |
Malta Mobile YOM | 0,0774 € |
Mayotte | 0,2482 € |
Mayotte Mobile Others | 0,2482 € |
Mayotte Mobile Outremer | 0,2482 € |
Mayotte Mobile SRR | 0,2482 € |
Monaco | 0,0735 € |
Monaco Mobile EX | 0,5071 € |
Monaco Mobile KFOR | 0,5071 € |
Monaco Mobile Others | 0,2938 € |
N | |
Netherlands Geographic | 0,0155 € |
Netherlands mobile 888 B.V. | 0,1900 € |
Netherlands mobile AGMS Netherlands B.V. | 0,1900 € |
Netherlands mobile ASpider Solutions Nederland B.V. | 0,0774 € |
Netherlands mobile Belcentrale.nl B.V. | 0,0774 € |
Netherlands mobile Dean Connect B.V. | 0,1900 € |
Netherlands mobile Elephant Talk Communications Premium Rate Services | 0,0774 € |
Netherlands mobile GloTell B.V. | 0,1900 € |
Netherlands mobile KPN B.V. | 0,0774 € |
Netherlands mobile KPN B.V. rco | 0,0774 € |
Netherlands mobile KeenMobile B.V. | 0,1900 € |
Netherlands mobile Lancelot B.V. | 0,0774 € |
Netherlands mobile Lycamobile Netherlands Limited | 0,0774 € |
Netherlands mobile Lycamobile Netherlands Limited rco | 0,0774 € |
Netherlands mobile Motto Voip B.V. | 0,1900 € |
Netherlands mobile Mundio Mobile (Netherlands) Ltd | 0,1900 € |
Netherlands mobile Private Mobility Nederland B.V. | 0,1900 € |
Netherlands mobile Roamware (Netherlands) B.V. | 0,0774 € |
Netherlands mobile T-Mobile Netherlands B.V. | 0,0774 € |
Netherlands mobile Tele2 Nederland B.V. | 0,0774 € |
Netherlands mobile Teleena Holding B.V. | 0,1900 € |
Netherlands mobile UPC Nederland B.V. | 0,0774 € |
Netherlands mobile Van Leyden Multimedia B.V. | 0,1900 € |
Netherlands mobile Vodafone Libertel B.V. | 0,0774 € |
Netherlands mobile Voiceworks B.V. | 0,1900 € |
Netherlands mobile Voxbone S.A. - N.V | 0,1900 € |
Netherlands mobile Yellow Telecom B.V. | 0,1900 € |
Netherlands mobile Ziggo B.V. | 0,0774 € |
New Zealand | 0,0545 € |
New Zealand Auckland | 0,0545 € |
New Zealand Mobile | 0,2184 € |
New Zealand Wellington | 0,0545 € |
Norway | 0,0155 € |
Norway Mobile Netcom | 0,0774 € |
Norway Mobile Others | 0,1453 € |
Norway Mobile Tele2 | 0,0774 € |
Norway Mobile Telenor | 0,0774 € |
Norway Oslo | 0,0155 € |
P | |
Peru | 0,0249 € |
Peru Lima | 0,0249 € |
Peru Mobile | 0,2482 € |
Peru Mobile Lima | 0,2482 € |
Peru Rural | 0,3390 € |
Poland Fixed | 0,1243 € |
Poland Gdansk | 0,1243 € |
Poland Katowice | 0,1243 € |
Poland Krakow | 0,1243 € |
Poland Mobile Era | 0,1243 € |
Poland Mobile Idea | 0,1243 € |
Poland Mobile Others | 0,1243 € |
Poland Mobile Play | 0,1243 € |
Poland Mobile Plus | 0,1243 € |
Poland Warsaw | 0,1243 € |
Portugal Fixed | 0,1900 € |
Portugal Mobile Optimus | 0,0922 € |
Portugal Mobile Others | 0,1900 € |
Portugal Mobile TMN | 0,0922 € |
Portugal Mobile Vodafone | 0,1900 € |
Portugal Nomadic | 0,1900 € |
Portugal Premium | 0,1900 € |
Puerto Rico | 0,0155 € |
R | |
Romania | 0,0348 € |
Romania Bucharest | 0,0155 € |
Romania Mobile Cosmorom | 0,0774 € |
Romania Mobile Mobifon | 0,0774 € |
Romania Mobile Orange | 0,0774 € |
Romania Mobile Others | 0,0774 € |
Romania Mobile Telemobil | 0,0774 € |
Romania OLO | 0,0348 € |
Russia Area 1 | 0,0348 € |
Russia Area 2 | 0,0348 € |
Russia Area 3 | 0,0700 € |
Russia Area 4 | 0,0700 € |
Russia Area 5 | 0,0521 € |
Russia Mobile Beeline | 0,2500 € |
Russia Mobile GTNT | 0,2207 € |
Russia Mobile Globaltel | 0,2207 € |
Russia Mobile Iridium | 0,2207 € |
Russia Mobile MTS | 0,1754 € |
Russia Mobile Megafon | 0,2449 € |
Russia Mobile Others | 0,2722 € |
Russia Moscow | 0,0438 € |
Russia Overlay | 0,2722 € |
Russia St Petersburg | 0,0483 € |
S | |
San Marino Geographic | 0,0155 € |
Saudi Arabia | 0,1787 € |
Saudi Arabia Jeddah | 0,0797 € |
Saudi Arabia Mekkah | 0,0797 € |
Saudi Arabia Mobile Mobily | 0,2184 € |
Saudi Arabia Mobile Others | 0,2184 € |
Saudi Arabia Mobile STC | 0,2184 € |
Saudi Arabia Mobile Zain | 0,2184 € |
Saudi Arabia Riyadh | 0,0797 € |
Singapore | 0,0420 € |
Singapore Mobile | 0,0420 € |
Sint Maarten | 0,1308 € |
Slovakia Bratislava | 0,0348 € |
Slovakia Dialup Internet access | 0,0348 € |
Slovakia Fixed | 0,0348 € |
Slovakia Freephone | 0,0348 € |
Slovakia Mobile EuroTel | 0,1689 € |
Slovakia Mobile Orange | 0,1689 € |
Slovakia Mobile Others | 0,1689 € |
Slovakia Premium Rate | 0,0348 € |
Slovakia VoIP | 0,0348 € |
Slovenia Fixed | 0,0141 € |
Slovenia Freephones | 0,0141 € |
Slovenia Mobile Mobitel | 0,1900 € |
Slovenia Mobile Others | 0,1900 € |
Slovenia Mobile SI | 0,1900 € |
Slovenia OLO | 0,0447 € |
Slovenia Premium | 0,0141 € |
South Africa | 0,3113 € |
South Africa Fixed MTN | 0,3468 € |
South Africa Mobile CellC | 0,1689 € |
South Africa Mobile MTN | 0,1689 € |
South Africa Mobile Openserve | 0,2103 € |
South Africa Mobile Vodacom | 0,1689 € |
Spain - Mobile - TELEFÓNICA MÓVILES ESPAÑA - Others | 0,0774 € |
Spain Geographic | 0,0155 € |
Spain Geographic and Nomadic | 0,0155 € |
Spain Mobile AIRE NETWORKS DEL MEDITERRÁNEO, S.L. UNIPERSONAL | 0,0774 € |
Spain Mobile BLUEPHONE, S.L. | 0,0774 € |
Spain Mobile BT ESPAÑA INGENIUM Hosted | 0,0774 € |
Spain Mobile BT ESPAÑA VODAFONE ENABLER Hosted | 0,0774 € |
Spain Mobile CARREFOURONLINE, S.L. UNIPERSONAL | 0,0774 € |
Spain Mobile CARRIER E MOBILE, S.L. | 0,0774 € |
Spain Mobile CECOSA INSTITUCIONAL, S.L. | 0,0774 € |
Spain Mobile DIGI SPAIN TELECOM, S.L. | 0,0774 € |
Spain Mobile DISTRIBUIDORA INTERNACIONAL DE ALIMENTACIÓN, S.A. | 0,0774 € |
Spain Mobile EUSKALTEL, S.A. | 0,0774 € |
Spain Mobile INGENIUM OUTSOURCING SERVICES, S.L. | 0,0774 € |
Spain Mobile LEAST COST ROUTING TELECOM, S.L. | 0,0774 € |
Spain Mobile LEBARA LIMITED UK | 0,0774 € |
Spain Mobile LYCAMOBILE, S.L. UNIPERSONAL | 0,0774 € |
Spain Mobile MASMÓVIL IBERCOM, S.A. | 0,0774 € |
Spain Mobile MORE MINUTES COMMUNICATIONS, S.L. | 0,0774 € |
Spain Mobile MÁS MÓVIL TELECOM 3.0, S.A. | 0,0774 € |
Spain Mobile OCEAN´S NETWORK, S.L. (INGENIUM) | 0,0774 € |
Spain Mobile OCEAN´S NETWORK, S.L. (TELEFONICA) | 0,0774 € |
Spain Mobile OPEN CABLE TELECOMUNICACIONES, S.L. | 0,0774 € |
Spain Mobile ORANGE ESPAGNE, S.A.UNIPERSONAL | 0,0774 € |
Spain Mobile ORANGE ESPAÑA VIRTUAL, S.L. UNIPERSONAL | 0,0774 € |
Spain Mobile PARLEM TELECOM COMPANYIA DE TELECOMUNICACIONS, S.L. | 0,0774 € |
Spain Mobile PEPEMOBILE, S.L. | 0,0774 € |
Spain Mobile PROCONO, S.A. | 0,0774 € |
Spain Mobile R CABLE Y TELECOMUNICACIONES GALICIA, S.A. | 0,0774 € |
Spain Mobile REPÚBLICA DE COMUNICACIONES MÓVILES, S.L. | 0,0774 € |
Spain Mobile SARENET, S.A. | 0,0774 € |
Spain Mobile SCN TRUPHONE, S.L. | 0,0774 € |
Spain Mobile TELECABLE DE ASTURIAS, S.A. | 0,0774 € |
Spain Mobile TELEFÓNICA MÓVILES ESPAÑA, S.A. UNIPERSONAL | 0,0774 € |
Spain Mobile TENARIA, S.A. UNIPERSONAL | 0,0774 € |
Spain Mobile VODAFONE ENABLER ESPAÑA, S.L. | 0,0774 € |
Spain Mobile VODAFONE ESPAÑA, S.A. UNIPERSONAL | 0,0774 € |
Spain Mobile VODAFONE ONO, S.A. UNIPERSONAL | 0,0774 € |
Spain Mobile VOZTELECOM SISTEMAS, S.L. | 0,0774 € |
Spain Mobile XFERA MÓVILES, S.A. | 0,0774 € |
Spain Mobile YOU MOBILE TELECOM SPAIN, S.L. UNIPERSONAL | 0,0774 € |
St Vincent Grenadines | 0,2416 € |
St Vincent Grenadines Mobile Digicel | 0,2416 € |
St Vincent Grenadines Mobile Others | 0,2416 € |
Sweden Fixed | 0,1500 € |
Sweden Mobile Comviq | 0,0774 € |
Sweden Mobile Hi3G | 0,0774 € |
Sweden Mobile Others | 0,0774 € |
Sweden Mobile Telenor | 0,0774 € |
Sweden Mobile Telia | 0,0774 € |
Switzerland Corporate Networks | 0,0155 € |
Switzerland Geographic | 0,0155 € |
Switzerland Mobile Beeone Communications SA | 0,4020 € |
Switzerland Mobile Comfone AG | 0,4020 € |
Switzerland Mobile Lycamobile AG | 0,4020 € |
Switzerland Mobile Mundio Mobile Limited | 0,4020 € |
Switzerland Mobile Salt Mobile SA (Orange) | 0,4020 € |
Switzerland Mobile Sunrise Communications AG | 0,4020 € |
Switzerland Mobile Swisscom (Schweiz) AG | 0,4020 € |
Switzerland Mobile upc cablecom GmbH | 0,4020 € |
T | |
Thailand | 0,0600 € |
Thailand Bangkok | 0,0600 € |
Thailand Mobile | 0,0498 € |
Turkey | 0,0348 € |
Turkey Adana | 0,0252 € |
Turkey Ankara | 0,0252 € |
Turkey Antalya | 0,0252 € |
Turkey Istanbul | 0,0252 € |
Turkey Izmir | 0,0252 € |
Turkey Mobile AVEA | 0,1775 € |
Turkey Mobile Globalstar | 0,1775 € |
Turkey Mobile KKTurkcell | 0,2221 € |
Turkey Mobile North Cyprus | 0,2129 € |
Turkey Mobile Others | 0,1775 € |
Turkey Mobile Telsim | 0,1689 € |
Turkey Mobile Turkcell | 0,1689 € |
Turkey Northern Cyprus | 0,0597 € |
U | |
UAE | 0,1987 € |
UAE Abu Dhabi | 0,1987 € |
UAE Dubai | 0,1987 € |
UAE Mobile Others | 0,2184 € |
UAE Mobile du | 0,2184 € |
USA | 0,0130 € |
USA (AK) | 0,0600 € |
USA (AL) | 0,0285 € |
USA (AR) | 0,0285 € |
USA (AZ) | 0,0285 € |
USA (CA) | 0,0285 € |
USA (CO) | 0,0285 € |
USA (CT) | 0,0285 € |
USA (DC) | 0,0285 € |
USA (DE) | 0,0285 € |
USA (FL) | 0,0285 € |
USA (GA) | 0,0285 € |
USA (GOV) | 0,0130 € |
USA (HI) | 0,0418 € |
USA (IA) | 0,0285 € |
USA (ID) | 0,0285 € |
USA (IL) | 0,0285 € |
USA (IN) | 0,0285 € |
USA (KS) | 0,0285 € |
USA (KY) | 0,0285 € |
USA (LA) | 0,0285 € |
USA (MA) | 0,0285 € |
USA (MD) | 0,0285 € |
USA (ME) | 0,0285 € |
USA (MI) | 0,0285 € |
USA (MN) | 0,0285 € |
USA (MO) | 0,0285 € |
USA (MS) | 0,0285 € |
USA (NC) | 0,0285 € |
USA (NE) | 0,0285 € |
USA (NH) | 0,0285 € |
USA (NJ) | 0,0287 € |
USA (NM) | 0,0285 € |
USA (NV) | 0,0285 € |
USA (NY) | 0,0287 € |
USA (OH) | 0,0285 € |
USA (OK) | 0,0285 € |
USA (OR) | 0,0285 € |
USA (PA) | 0,0285 € |
USA (RI) | 0,0285 € |
USA (SC) | 0,0285 € |
USA (TN) | 0,0285 € |
USA (TX) | 0,0285 € |
USA (UT) | 0,0285 € |
USA (VA) | 0,0285 € |
USA (WA) | 0,0285 € |
USA (WI) | 0,0285 € |
USA (WV) | 0,0285 € |
USA Premium | 0,0535 € |
USA Toll Free | 0,0285 € |
Ukraine | 0,2575 € |
Ukraine Dnespropetrovsk | 0,2575 € |
Ukraine Kharkiv | 0,2575 € |
Ukraine Kiev | 0,2575 € |
Ukraine Lviv | 0,2575 € |
Ukraine Mobile Astelit | 0,4660 € |
Ukraine Mobile Golden Telecom | 0,1800 € |
Ukraine Mobile Kylvstar | 0,2000 € |
Ukraine Mobile Others | 0,1800 € |
Ukraine Mobile UMC | 0,4703 € |
Ukraine Mobile Wellcom | 0,2000 € |
Ukraine Odessa | 0,2575 € |
United Kingdom Geographic | 0,0130 € |
United Kingdom Mobile H3G | 0,0774 € |
United Kingdom Mobile H3G rco | 0,1900 € |
United Kingdom Mobile Lycamobile | 0,0774 € |
United Kingdom Mobile O2 | 0,0774 € |
United Kingdom Mobile O2 rco | 0,1900 € |
United Kingdom Mobile Orange | 0,0774 € |
United Kingdom Mobile Others | 0,1900 € |
United Kingdom Mobile TMobile | 0,0774 € |
United Kingdom Mobile TMobile rco | 0,1900 € |
United Kingdom Mobile Vodafone | 0,0774 € |
United Kingdom Mobile Vodafone rco | 0,1900 € |
* IVA esclusa (US)